[Nightshadow]
Kunoichi Trainee
Reign: Man
Trait: Agility
Rarity: N


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HN 1160 1660 13 3150 Heavy Knight N 1130 1120 12 750 Puppy Miner
N 1160 1080 12 750 Ivory Dragon HN 1320 1120 11 3050 Salamander
HN 1160 1280 11 3050 Naga N 800 1120 10 650 Snowman
N 1160 1090 12 750 Necro Trainee HN 1700 1110 13 3150 Dwarf Knight
N 1160 1080 12 750 Rookie Spelunker N 1140 1110 12 750 Hermit
N 1160 1080 12 750 Star Elementalist HN 1700 1110 13 3150 Krampus
HN 1160 1650 13 3150 Strategist N 660 1110 9 600 Lizardman
HN 1160 1830 14 3200 Wizened Alchemist HN 1140 1110 10 3000 Shaman
N 1160 1090 12 750 Woodcutter HN 1720 1100 13 3150 Evil Fishman
N 1160 1090 12 750 Youthful Bandit N 820 1100 10 650 Frost Fighter
N 1150 1100 12 750 Kunoichi Trainee N 1150 1100 12 750 Kunoichi Trainee
N 1140 780 10 650 Baby Homunculus N 830 1090 10 650 Animated Corpse
N 1140 1110 12 750 Hermit HN 1540 1090 12 3100 Archangel
N 1140 780 10 650 Ogre HN 1160 1090 10 3000 Fairy
N 1140 780 10 650 Rookie Fencer N 1160 1090 12 750 Firestarter Witch
N 1140 780 10 650 Rookie Fencer (old style) N 1160 1090 12 750 Hamsa
HN 1140 1110 10 3000 Shaman N 1160 1090 12 750 Necro Trainee
N 1130 780 10 650 Baby Dragon N 1160 1090 12 750 Woodcutter
N 1130 1120 12 750 Puppy Miner N 1160 1090 12 750 Youthful Bandit
HN 1130 1680 13 3150 Sprite N 1170 1080 12 750 Angelic Soother
HN 1120 1130 10 3000 Hellhound N 1170 1080 12 750 Bestia Estrella


Back to list   See all Man N cards  See all Man cards  See all N cards  

Note: press Back in your browser if you want to keep your search settings