[Sacred Bird]
Hamsa
Reign: God
Trait: Charisma
Rarity: N


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HN 1170 1820 14 3200 Trapped Chest HN 1700 1110 13 3150 Krampus
HN 1170 1820 14 3200 Wrinkled Alchemist N 660 1110 9 600 Lizardman
HN 1160 1830 14 3200 Angel of Fury HN 1140 1110 10 3000 Shaman
HN 1160 1830 14 3200 Angelic Armor HN 1720 1100 13 3150 Evil Fishman
HN 1160 1830 14 3200 Beacon Angel N 820 1100 10 650 Frost Fighter
N 1160 1080 12 750 Cockatrice N 1150 1100 12 750 Kunoichi Trainee
HN 1160 1830 14 3200 Elven Druid N 830 1090 10 650 Animated Corpse
HN 1160 1090 10 3000 Fairy HN 1540 1090 12 3100 Archangel
N 1160 1090 12 750 Firestarter Witch HN 1160 1090 10 3000 Fairy
HN 1160 1830 14 3200 Guardian of Water N 1160 1090 12 750 Firestarter Witch
N 1160 1090 12 750 Hamsa N 1160 1090 12 750 Hamsa
HN 1160 1660 13 3150 Heavy Knight N 1160 1090 12 750 Necro Trainee
N 1160 1080 12 750 Ivory Dragon N 1160 1090 12 750 Woodcutter
HN 1160 1280 11 3050 Naga N 1160 1090 12 750 Youthful Bandit
N 1160 1090 12 750 Necro Trainee N 1170 1080 12 750 Angelic Soother
N 1160 1080 12 750 Rookie Spelunker N 1170 1080 12 750 Bestia Estrella
N 1160 1080 12 750 Star Elementalist N 1170 1080 12 750 Bunnicorn
HN 1160 1650 13 3150 Strategist N 1160 1080 12 750 Cockatrice
HN 1160 1830 14 3200 Wizened Alchemist N 1170 1080 12 750 Fairy Marionette
N 1160 1090 12 750 Woodcutter N 1170 1080 12 750 Fleshripper
N 1160 1090 12 750 Youthful Bandit N 1000 1080 11 700 Goblin Mage


Back to list   See all God N cards  See all God cards  See all N cards  

Note: press Back in your browser if you want to keep your search settings