[Pocket of Coins]
Youthful Bandit
Reign: Man
Trait: Agility
Rarity: N


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
N 1160 1090 12 750 Hamsa HN 1720 1100 13 3150 Evil Fishman
HN 1160 1660 13 3150 Heavy Knight N 820 1100 10 650 Frost Fighter
N 1160 1080 12 750 Ivory Dragon N 1150 1100 12 750 Kunoichi Trainee
HN 1160 1280 11 3050 Naga N 830 1090 10 650 Animated Corpse
N 1160 1090 12 750 Necro Trainee HN 1540 1090 12 3100 Archangel
N 1160 1080 12 750 Rookie Spelunker HN 1160 1090 10 3000 Fairy
N 1160 1080 12 750 Star Elementalist N 1160 1090 12 750 Firestarter Witch
HN 1160 1650 13 3150 Strategist N 1160 1090 12 750 Hamsa
HN 1160 1830 14 3200 Wizened Alchemist N 1160 1090 12 750 Necro Trainee
N 1160 1090 12 750 Woodcutter N 1160 1090 12 750 Woodcutter
N 1160 1090 12 750 Youthful Bandit N 1160 1090 12 750 Youthful Bandit
N 1150 1100 12 750 Kunoichi Trainee N 1170 1080 12 750 Angelic Soother
N 1140 780 10 650 Baby Homunculus N 1170 1080 12 750 Bestia Estrella
N 1140 1110 12 750 Hermit N 1170 1080 12 750 Bunnicorn
N 1140 780 10 650 Ogre N 1160 1080 12 750 Cockatrice
N 1140 780 10 650 Rookie Fencer N 1170 1080 12 750 Fairy Marionette
N 1140 780 10 650 Rookie Fencer (old style) N 1170 1080 12 750 Fleshripper
HN 1140 1110 10 3000 Shaman N 1000 1080 11 700 Goblin Mage
N 1130 780 10 650 Baby Dragon N 1160 1080 12 750 Ivory Dragon
N 1130 1120 12 750 Puppy Miner N 1170 1080 12 750 Killer Nun
HN 1130 1680 13 3150 Sprite N 1170 1080 12 750 Miniature Mandrake


Back to list   See all Man N cards  See all Man cards  See all N cards  

Note: press Back in your browser if you want to keep your search settings