[Top Dog]
Puppy Miner
Reign: Demon
Trait: Strength
Rarity: N


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
N 1160 1090 12 750 Woodcutter HN 1180 1140 12 3100 Skeleton Fighter
N 1160 1090 12 750 Youthful Bandit N 1100 1140 12 0 Whimsical Harpist
N 1150 1100 12 750 Kunoichi Trainee HN 1680 1130 13 3150 Bare-Knuckle Fighter
N 1140 780 10 650 Baby Homunculus HN 1500 1130 12 3100 Camelot Guard
N 1140 1110 12 750 Hermit HN 1120 1130 10 3000 Hellhound
N 1140 780 10 650 Ogre N 1120 1130 12 750 Moros
N 1140 780 10 650 Rookie Fencer N 790 1130 10 550 Pumpkin Girl
N 1140 780 10 650 Rookie Fencer (old style) N 950 1120 11 700 Jiao
HN 1140 1110 10 3000 Shaman HN 1700 1120 13 3150 Lady Gunner
N 1130 780 10 650 Baby Dragon HN 1690 1120 13 3150 Leonin
N 1130 1120 12 750 Puppy Miner N 1130 1120 12 750 Puppy Miner
HN 1130 1680 13 3150 Sprite HN 1320 1120 11 3050 Salamander
HN 1120 1130 10 3000 Hellhound N 800 1120 10 650 Snowman
N 1120 800 10 650 Ice Elemental HN 1700 1110 13 3150 Dwarf Knight
N 1120 1130 12 750 Moros N 1140 1110 12 750 Hermit
N 1110 1140 12 750 Fungie HN 1700 1110 13 3150 Krampus
N 1110 1140 12 750 Rookie Explorer N 660 1110 9 600 Lizardman
N 1100 1150 12 750 Aurora HN 1140 1110 10 3000 Shaman
HN 1100 1340 13 3050 Lizard Fighter HN 1720 1100 13 3150 Evil Fishman
N 1100 820 10 550 Pumpkin Boy N 820 1100 10 650 Frost Fighter
N 1100 1140 12 0 Whimsical Harpist N 1150 1100 12 750 Kunoichi Trainee


Back to list   See all Demon N cards  See all Demon cards  See all N cards  

Note: press Back in your browser if you want to keep your search settings