God of War Ares
Reign: Hell
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2870 2530 22 8880 Spiritualist Shamane RR 2860 2070 22 8880 Azure Fiery Dragon Prominence
RR 2870 2530 20 8800 Witch-hunt General Mathew RR 2860 2070 20 8800 Beast Manipulator Ronove
RR 2860 2070 22 8880 Azure Fiery Dragon Prominence RR 2340 2070 18 8720 Blizzard Beast Diavas
RR 2860 2070 20 8800 Beast Manipulator Ronove RR 2350 2070 18 8720 Claymore Knight Roland
RR 2860 1820 19 8760 Four Sworder Rafanic RR 2870 2070 20 8800 Gilgamesh
RR 2860 2070 20 8800 Nobleman of Hell Romeo RR 2860 2070 20 8800 Nobleman of Hell Romeo
RR 2860 2070 20 8800 Perun RR 2550 2070 18 8720 Orthros
RR 2850 2720 20 8800 Angel of Happiness Tomo RR 2860 2070 20 8800 Perun
RR 2850 1390 17 8680 Exorcist Matthew SR 2870 2070 19 16760 Savior Anastasia
RR 2850 2060 20 8800 Fortune Teller Joachim RR 2850 2060 20 8800 Fortune Teller Joachim
RR 2850 2060 22 8880 God of War Ares RR 2850 2060 22 8880 God of War Ares
RR 2850 2330 20 8800 Goddess of Marriage Juno RR 2850 2060 20 8800 Sapphire
RR 2850 2330 20 8800 Humanoid Angel Zachiel R 1520 2050 14 4560 Monastery Maiden Lilia
RR 2850 2320 20 8800 Icarus RR 2830 2040 20 8800 Leo Warrior Narasimha
RR 2850 2330 20 8800 Maiden of Fate Dis RR 1860 2040 16 8640 Puppet Girl Miria
RR 2850 2330 20 8800 Pigsy R 1700 2030 15 4600 Diva of Love Song Lyla
RR 2850 2060 20 8800 Sapphire RR 2130 2030 17 8680 Flower Knight Sigmet
RR 2850 1810 19 8760 Treasure Master May RR 2800 2020 18 8720 Manipulator Kalmia
RR 2850 2330 21 8840 War Maiden Sigrun RR 2800 2020 19 8760 Sorcerer Foschia
RR 2840 1800 19 8760 Mephistopheles R 1500 2000 11 7777 The Black Brute
RR 2830 2500 21 8840 Ice Frost Magia RR 2760 1990 18 8720 Chain Master Forte


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival