Treasure Master May
Reign: Earth
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2850 2720 20 8800 Angel of Happiness Tomo RR 2070 1830 16 8640 Dora
RR 2850 1390 17 8680 Exorcist Matthew RR 2880 1830 19 8760 Evil Persecutor Mastema
RR 2850 2060 20 8800 Fortune Teller Joachim R 1360 1830 13 4520 Flower Master Verbena
RR 2850 2060 22 8880 God of War Ares RR 2870 1830 19 8760 Goddess of Victory Nike
RR 2850 2330 20 8800 Goddess of Marriage Juno RR 2870 1820 19 8760 Chimera
RR 2850 2330 20 8800 Humanoid Angel Zachiel RR 2870 1820 19 8760 Dark Knight Ramia
RR 2850 2320 20 8800 Icarus R 1660 1820 12 4480 Flying Archer Rustica
RR 2850 2330 20 8800 Maiden of Fate Dis RR 2860 1820 19 8760 Four Sworder Rafanic
RR 2850 2330 20 8800 Pigsy RR 2870 1820 18 8720 Gram
RR 2850 2060 20 8800 Sapphire RR 2870 1820 19 8760 Oniyasha Arakimaru
RR 2850 1810 19 8760 Treasure Master May RR 2850 1810 19 8760 Treasure Master May
RR 2850 2330 21 8840 War Maiden Sigrun RR 2220 1800 16 8640 Beastmaster Arche
RR 2840 1800 19 8760 Mephistopheles R 1640 1800 14 4560 Flame Deity Aeshma
RR 2830 2500 21 8840 Ice Frost Magia RR 2200 1800 16 8640 Kagemasa
RR 2830 2300 18 8720 Land Deity Flora RR 2840 1800 19 8760 Mephistopheles
RR 2830 2040 20 8800 Leo Warrior Narasimha R 2200 1800 12 7777 The White Knight
SR 2830 3380 24 16960 Sky Tactician Odysseus R 1640 1800 14 4560 Witch Senieth
RR 2820 2300 21 8840 Dimension Priest Ogdous RR 2810 1790 18 8720 Hell Master the Ghost Chamber
RR 2820 2490 21 8840 Ice Dragon Lancer Origa RR 2180 1780 16 8640 Crimson Knight Tristan
RR 2810 1790 18 8720 Hell Master the Ghost Chamber R 2010 1780 14 4560 Poet Majnun
RR 2810 2480 21 8840 Snow General Jed Moroz RR 2800 1780 18 8720 Vengeful Demon Arahabaki


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival