Manipulator Kalmia
Reign: Hell
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2840 1800 19 8760 Mephistopheles RR 2860 2070 20 8800 Perun
RR 2830 2500 21 8840 Ice Frost Magia SR 2870 2070 19 16760 Savior Anastasia
RR 2830 2300 18 8720 Land Deity Flora RR 2850 2060 20 8800 Fortune Teller Joachim
RR 2830 2040 20 8800 Leo Warrior Narasimha RR 2850 2060 22 8880 God of War Ares
SR 2830 3380 24 16960 Sky Tactician Odysseus RR 2850 2060 20 8800 Sapphire
RR 2820 2300 21 8840 Dimension Priest Ogdous R 1520 2050 14 4560 Monastery Maiden Lilia
RR 2820 2490 21 8840 Ice Dragon Lancer Origa RR 2830 2040 20 8800 Leo Warrior Narasimha
RR 2810 1790 18 8720 Hell Master the Ghost Chamber RR 1860 2040 16 8640 Puppet Girl Miria
RR 2810 2480 21 8840 Snow General Jed Moroz R 1700 2030 15 4600 Diva of Love Song Lyla
RR 2800 2290 19 8760 Alchemist Paracelsus RR 2130 2030 17 8680 Flower Knight Sigmet
RR 2800 2020 18 8720 Manipulator Kalmia RR 2800 2020 18 8720 Manipulator Kalmia
RR 2800 2020 19 8760 Sorcerer Foschia RR 2800 2020 19 8760 Sorcerer Foschia
RR 2800 1780 18 8720 Vengeful Demon Arahabaki R 1500 2000 11 7777 The Black Brute
SR 2770 3310 24 16960 Celestial Maiden Nadia RR 2760 1990 18 8720 Chain Master Forte
RR 2760 1990 18 8720 Chain Master Forte RR 2260 1990 17 8680 Demonic Angel Foreal
RR 2760 1990 19 8760 Master Thief Gazelle RR 2260 1990 17 8680 Evil Dragon Head Samael
RR 2760 1990 19 8760 Melissa RR 2760 1990 19 8760 Master Thief Gazelle
SR 2750 3710 25 17000 Amaterasu RR 2760 1990 19 8760 Melissa
RR 2750 2430 21 8840 Archive Angel Lipica RR 2440 1980 18 8720 Earth Deity Gaia
RR 2750 2250 20 8800 Fervor Angel Labrael R 1470 1970 14 4560 Ice Queen
RR 2750 2250 20 8800 Garden Witch Cucurbite R 1460 1960 14 4560 Crystal Diviner Aquamarine


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival