Claymore Knight Roland
Reign: Earth
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2440 1980 18 8720 Earth Deity Gaia RR 2060 2100 17 8680 Dominion
RR 2440 2680 21 8840 Quetzalcoatl R 1910 2100 16 4640 Eagle Knight Tatiana
RR 2420 1740 17 8680 God Dragon Vargheind RR 2900 2100 20 8800 Secret Adjutant Gerda
RR 2400 2640 20 8800 Evil Dragon Draguloki R 1550 2090 14 4560 Future Fallen Angel Moloch
RR 2400 2640 20 8800 Hedonic Knight Pylon RR 1550 2090 15 8600 Sanctuary Knight Margrete
RR 2400 2860 20 8800 Prince Northern Lights RR 2880 2080 20 8800 Demon Lieutenant Army
RR 2390 2860 20 8800 Dimensional Pythoness Angelos R 1740 2080 14 4560 Future Angel Eloi
RR 2380 2620 18 8720 Daidara Botchi RR 2860 2070 22 8880 Azure Fiery Dragon Prominence
RR 2380 2840 20 8800 Fallen Angel Semihazah RR 2860 2070 20 8800 Beast Manipulator Ronove
SR 2370 3190 22 16880 Flame King Agni RR 2340 2070 18 8720 Blizzard Beast Diavas
RR 2350 2070 18 8720 Claymore Knight Roland RR 2350 2070 18 8720 Claymore Knight Roland
RR 2350 2800 20 8800 Kresnik RR 2870 2070 20 8800 Gilgamesh
RR 2350 2580 19 8760 Martial Artist Pixie RR 2860 2070 20 8800 Nobleman of Hell Romeo
RR 2350 1690 16 8640 Primitive Fire God Kagu-tsuchi RR 2550 2070 18 8720 Orthros
RR 2340 2070 18 8720 Blizzard Beast Diavas RR 2860 2070 20 8800 Perun
RR 2330 2790 20 8800 Dragonet Princess Zophy SR 2870 2070 19 16760 Savior Anastasia
SR 2330 3550 26 17040 Jaro Prospera Toshigami RR 2850 2060 20 8800 Fortune Teller Joachim
RR 2330 1900 17 8680 Knight Captain Gawain RR 2850 2060 22 8880 God of War Ares
RR 2330 2790 19 8760 Manoa RR 2850 2060 20 8800 Sapphire
RR 2320 2770 19 8760 Magician Iros R 1520 2050 14 4560 Monastery Maiden Lilia
SR 2320 3120 21 16840 Noble Dragon Vaness RR 2830 2040 20 8800 Leo Warrior Narasimha


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival