Flower Knight Sigmet
Reign: Earth
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2200 1800 16 8640 Kagemasa RR 2550 2070 18 8720 Orthros
R 2200 1080 16 4640 Martial Artist Lisa RR 2860 2070 20 8800 Perun
R 2200 1800 12 7777 The White Knight SR 2870 2070 19 16760 Savior Anastasia
RR 2200 1950 14 8560 Water God Sarasvati RR 2850 2060 20 8800 Fortune Teller Joachim
R 2190 1570 16 4640 Degenerate Knight Midia RR 2850 2060 22 8880 God of War Ares
RR 2180 1780 16 8640 Crimson Knight Tristan RR 2850 2060 20 8800 Sapphire
RR 2160 1900 16 8640 Ice Master Marina R 1520 2050 14 4560 Monastery Maiden Lilia
R 2150 1550 15 4600 Knight of Roar Palamedes RR 2830 2040 20 8800 Leo Warrior Narasimha
RR 2150 1750 16 8640 Pirate Wench Grace RR 1860 2040 16 8640 Puppet Girl Miria
R 2130 1540 14 4560 Demon Ayano R 1700 2030 15 4600 Diva of Love Song Lyla
RR 2130 2030 17 8680 Flower Knight Sigmet RR 2130 2030 17 8680 Flower Knight Sigmet
RR 2130 2870 20 8800 Magical Balancer Lipla RR 2800 2020 18 8720 Manipulator Kalmia
RR 2130 2870 20 8800 Windy Shan Gongzhu RR 2800 2020 19 8760 Sorcerer Foschia
R 2120 1730 15 4600 Captain of Magic Kendo Melrose R 1500 2000 11 7777 The Black Brute
RR 2120 2860 20 8800 Quaestor Rosanna RR 2760 1990 18 8720 Chain Master Forte
RR 2120 2860 18 8720 Snake Knight Euryale RR 2260 1990 17 8680 Demonic Angel Foreal
R 2120 1730 16 4640 Strict Angel Zeruel RR 2260 1990 17 8680 Evil Dragon Head Samael
R 2110 1710 16 4640 Time Patroller Clockel RR 2760 1990 19 8760 Master Thief Gazelle
RR 2100 2840 20 8800 Yamata-no-Orochi RR 2760 1990 19 8760 Melissa
R 2090 1330 14 4560 Deca Sworder Loweena RR 2440 1980 18 8720 Earth Deity Gaia
R 2090 1700 16 4640 Incarnation of Magic Book Grimoire R 1470 1970 14 4560 Ice Queen


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival