Hell Master the Ghost Chamber
Reign: Hell
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2850 2060 20 8800 Sapphire RR 2860 1820 19 8760 Four Sworder Rafanic
RR 2850 1810 19 8760 Treasure Master May RR 2870 1820 18 8720 Gram
RR 2850 2330 21 8840 War Maiden Sigrun RR 2870 1820 19 8760 Oniyasha Arakimaru
RR 2840 1800 19 8760 Mephistopheles RR 2850 1810 19 8760 Treasure Master May
RR 2830 2500 21 8840 Ice Frost Magia RR 2220 1800 16 8640 Beastmaster Arche
RR 2830 2300 18 8720 Land Deity Flora R 1640 1800 14 4560 Flame Deity Aeshma
RR 2830 2040 20 8800 Leo Warrior Narasimha RR 2200 1800 16 8640 Kagemasa
SR 2830 3380 24 16960 Sky Tactician Odysseus RR 2840 1800 19 8760 Mephistopheles
RR 2820 2300 21 8840 Dimension Priest Ogdous R 2200 1800 12 7777 The White Knight
RR 2820 2490 21 8840 Ice Dragon Lancer Origa R 1640 1800 14 4560 Witch Senieth
RR 2810 1790 18 8720 Hell Master the Ghost Chamber RR 2810 1790 18 8720 Hell Master the Ghost Chamber
RR 2810 2480 21 8840 Snow General Jed Moroz RR 2180 1780 16 8640 Crimson Knight Tristan
RR 2800 2290 19 8760 Alchemist Paracelsus R 2010 1780 14 4560 Poet Majnun
RR 2800 2020 18 8720 Manipulator Kalmia RR 2800 1780 18 8720 Vengeful Demon Arahabaki
RR 2800 2020 19 8760 Sorcerer Foschia R 1310 1770 13 4520 Tiamat
RR 2800 1780 18 8720 Vengeful Demon Arahabaki RR 2150 1750 16 8640 Pirate Wench Grace
SR 2770 3310 24 16960 Celestial Maiden Nadia RR 2420 1740 17 8680 God Dragon Vargheind
RR 2760 1990 18 8720 Chain Master Forte R 2120 1730 15 4600 Captain of Magic Kendo Melrose
RR 2760 1990 19 8760 Master Thief Gazelle R 1450 1730 12 4480 Heaven Hummer Plum
RR 2760 1990 19 8760 Melissa R 2120 1730 16 4640 Strict Angel Zeruel
SR 2750 3710 25 17000 Amaterasu R 1280 1710 12 4480 Evil Dharmic Master Thelema


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival