Beastmaster Arche
Reign: Earth
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2320 2770 19 8760 Magician Iros RR 2880 1830 19 8760 Evil Persecutor Mastema
SR 2320 3120 21 16840 Noble Dragon Vaness R 1360 1830 13 4520 Flower Master Verbena
RR 2310 2350 19 8760 Tactician Mad Hatter RR 2870 1830 19 8760 Goddess of Victory Nike
RR 2310 2350 19 8760 Van Helsing RR 2870 1820 19 8760 Chimera
SR 2300 3520 23 16920 Dragoon Sharmood RR 2870 1820 19 8760 Dark Knight Ramia
RR 2290 1870 17 8680 Skull Knight Dullahan R 1660 1820 12 4480 Flying Archer Rustica
RR 2270 1630 16 8640 Inferno Lord Ifrit RR 2860 1820 19 8760 Four Sworder Rafanic
RR 2260 1990 17 8680 Demonic Angel Foreal RR 2870 1820 18 8720 Gram
RR 2260 2160 18 8720 Drake Lord Vaan RR 2870 1820 19 8760 Oniyasha Arakimaru
RR 2260 1990 17 8680 Evil Dragon Head Samael RR 2850 1810 19 8760 Treasure Master May
RR 2220 1800 16 8640 Beastmaster Arche RR 2220 1800 16 8640 Beastmaster Arche
RR 2210 1950 17 8680 Wandering Lancer Karen R 1640 1800 14 4560 Flame Deity Aeshma
RR 2200 1800 16 8640 Kagemasa RR 2200 1800 16 8640 Kagemasa
R 2200 1080 16 4640 Martial Artist Lisa RR 2840 1800 19 8760 Mephistopheles
R 2200 1800 12 7777 The White Knight R 2200 1800 12 7777 The White Knight
RR 2200 1950 14 8560 Water God Sarasvati R 1640 1800 14 4560 Witch Senieth
R 2190 1570 16 4640 Degenerate Knight Midia RR 2810 1790 18 8720 Hell Master the Ghost Chamber
RR 2180 1780 16 8640 Crimson Knight Tristan RR 2180 1780 16 8640 Crimson Knight Tristan
RR 2160 1900 16 8640 Ice Master Marina R 2010 1780 14 4560 Poet Majnun
R 2150 1550 15 4600 Knight of Roar Palamedes RR 2800 1780 18 8720 Vengeful Demon Arahabaki
RR 2150 1750 16 8640 Pirate Wench Grace R 1310 1770 13 4520 Tiamat


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival