God of the Sky Horus
Reign: Heaven
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
R 2090 1700 16 4640 Incarnation of Magic Book Grimoire RR 2870 2530 20 8800 Professor of Summoning Alhazred
RR 2090 2820 20 8800 Magic Clown Maugris RR 2870 2530 22 8880 Spiritualist Shamane
R 2090 1850 16 4640 Niva Regis Wendigo RR 2870 2530 20 8800 Witch-hunt General Mathew
RR 2090 2820 20 8800 Xian Lady Vega RR 2980 2520 12 11111 Gillant
R 2080 1490 14 4560 Evil Teacher Saint-Germain RR 3100 2500 13 11111 Elven High Guardian
R 2070 1690 14 4560 Beast Duke Villeneuve RR 2830 2500 21 8840 Ice Frost Magia
RR 2070 1830 16 8640 Dora SR 3440 2490 23 16920 Evil Dragon Howl
R 2070 1690 16 4640 Time Jumper Titor RR 2820 2490 21 8840 Ice Dragon Lancer Origa
RR 2060 2770 20 8800 Anat SR 3440 2490 23 16920 Incarnated Princess Lemuria
RR 2060 2100 17 8680 Dominion RR 2810 2480 21 8840 Snow General Jed Moroz
RR 2060 2450 18 8720 God of the Sky Horus RR 2060 2450 18 8720 God of the Sky Horus
RR 2050 1670 15 8600 Amazon RR 1810 2440 17 8680 Familiar Spirit Tiennis
RR 2050 1670 15 8600 Navigator Fatih Lafite RR 1810 2440 17 8680 Gleipnir
RR 2050 1670 15 8600 Two-Sword Knight Bernard RR 2750 2430 21 8840 Archive Angel Lipica
RR 2040 2750 20 8800 Archenemy Rubeus RR 2740 2420 21 8840 Underworld General Aurcus
RR 2040 2740 19 8760 Constellation Angel Ophiel SR 3350 2410 22 16880 Ancient Dragon Megido
R 2040 1660 15 4600 Mercenary Soldier Helmote SR 3340 2410 22 16880 Evil God Magatsukami
R 2040 1660 15 4600 Saint Sworder Alexia RR 2020 2400 18 8720 Kirin
RR 2020 2230 17 8680 Angel Arniel SR 3330 2400 23 16920 Sophia
RR 2020 2730 18 8720 Battle Princess Jupiter SR 3330 2400 23 16920 Sword Punisher Guardio
R 2020 1450 14 4560 Chrysoberyl the Cat Eye RR 1770 2390 17 8680 Fortuneteller Luna


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival