Niva Regis Wendigo
Reign: Hell
Rarity: R

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2130 2870 20 8800 Windy Shan Gongzhu RR 2610 1880 18 8720 Roaming Minstrel Volcker
R 2120 1730 15 4600 Captain of Magic Kendo Melrose R 1390 1880 12 4480 Snake Princess Medusa
RR 2120 2860 20 8800 Quaestor Rosanna RR 2610 1880 18 8720 Supernal Judge Sariel
RR 2120 2860 18 8720 Snake Knight Euryale RR 2590 1870 18 8720 Archery Master Marcel
R 2120 1730 16 4640 Strict Angel Zeruel R 1570 1870 14 4560 Holy Beast Baron
R 2110 1710 16 4640 Time Patroller Clockel RR 2290 1870 17 8680 Skull Knight Dullahan
RR 2100 2840 20 8800 Yamata-no-Orochi R 1370 1850 13 4520 Evil Dragon Witch Nora
R 2090 1330 14 4560 Deca Sworder Loweena RR 2560 1850 18 8720 Exorcist Knight Gerar
R 2090 1700 16 4640 Incarnation of Magic Book Grimoire R 1690 1850 12 4480 Floral Angel Alicia
RR 2090 2820 20 8800 Magic Clown Maugris RR 2570 1850 18 8720 Legendary Assassin
R 2090 1850 16 4640 Niva Regis Wendigo R 2090 1850 16 4640 Niva Regis Wendigo
RR 2090 2820 20 8800 Xian Lady Vega R 1560 1850 14 4560 Noble Knight Nemes
R 2080 1490 14 4560 Evil Teacher Saint-Germain R 1380 1850 12 4480 Warrior Princess Victoria
R 2070 1690 14 4560 Beast Duke Villeneuve RR 2880 1830 19 8760 Anahita
RR 2070 1830 16 8640 Dora RR 2880 1830 19 8760 Captain of Magic Baseball Blenda
R 2070 1690 16 4640 Time Jumper Titor RR 2070 1830 16 8640 Dora
RR 2060 2770 20 8800 Anat RR 2880 1830 19 8760 Evil Persecutor Mastema
RR 2060 2100 17 8680 Dominion R 1360 1830 13 4520 Flower Master Verbena
RR 2060 2450 18 8720 God of the Sky Horus RR 2870 1830 19 8760 Goddess of Victory Nike
RR 2050 1670 15 8600 Amazon RR 2870 1820 19 8760 Chimera
RR 2050 1670 15 8600 Navigator Fatih Lafite RR 2870 1820 19 8760 Dark Knight Ramia


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival