Kirin
Reign: Heaven
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2050 1670 15 8600 Navigator Fatih Lafite RR 2820 2490 21 8840 Ice Dragon Lancer Origa
RR 2050 1670 15 8600 Two-Sword Knight Bernard SR 3440 2490 23 16920 Incarnated Princess Lemuria
RR 2040 2750 20 8800 Archenemy Rubeus RR 2810 2480 21 8840 Snow General Jed Moroz
RR 2040 2740 19 8760 Constellation Angel Ophiel RR 2060 2450 18 8720 God of the Sky Horus
R 2040 1660 15 4600 Mercenary Soldier Helmote RR 1810 2440 17 8680 Familiar Spirit Tiennis
R 2040 1660 15 4600 Saint Sworder Alexia RR 1810 2440 17 8680 Gleipnir
RR 2020 2230 17 8680 Angel Arniel RR 2750 2430 21 8840 Archive Angel Lipica
RR 2020 2730 18 8720 Battle Princess Jupiter RR 2740 2420 21 8840 Underworld General Aurcus
R 2020 1450 14 4560 Chrysoberyl the Cat Eye SR 3350 2410 22 16880 Ancient Dragon Megido
R 2020 1450 14 4560 Dragonic Ginrei SR 3340 2410 22 16880 Evil God Magatsukami
RR 2020 2400 18 8720 Kirin RR 2020 2400 18 8720 Kirin
R 2020 1450 14 4560 Philosopher Solon SR 3330 2400 23 16920 Sophia
R 2020 1450 14 4560 Viking Warrior Frederik SR 3330 2400 23 16920 Sword Punisher Guardio
RR 2010 2700 19 8760 Ancient Beastmaster Lucia RR 1770 2390 17 8680 Fortuneteller Luna
R 2010 1630 14 4560 Bullfight Deity Pleiades RR 2700 2390 20 8800 Necromancer Shrade
R 2010 1630 14 4560 Magic Songstress Lorelei RR 2490 2380 18 8720 Affectionate Knight Wiglaf
RR 2010 2700 18 8720 Mellow SR 3710 2370 24 16960 Demon Fist Angel Sandalphon
R 2010 1780 14 4560 Poet Majnun SR 3710 2370 23 16920 Nemain
R 2010 1440 14 4560 Spring Star Arcturus RR 2890 2360 20 8800 Adamantite
R 2010 1630 15 4600 Sword of Hade Karnatica RR 2900 2360 20 8800 Claimoh Solais
R 2000 1440 12 4480 Dragonute RR 2890 2360 20 8800 Shadow Goddess Aife


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival