[Deathknight]
Skull Rider
Reign: Demon
Trait: Strength
Rarity: R


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
R 2270 1720 17 5850 Mime R 2500 1670 18 5900 Elder Dragon
R 2250 2090 19 5950 Cleric HN 1320 1670 14 3200 Lonely Madame
R 2250 2090 19 5950 Ogre Hunter HN 1160 1660 13 3150 Heavy Knight
R 2240 2100 19 0 Heretic HN 1320 1660 14 3200 Wyrm
R 2240 2100 19 6000 Mounted Warrior HN 1160 1650 13 3150 Strategist
R 2240 1750 17 5850 Succubus HN 1340 1640 14 3200 Blood Mage
HR 2230 1940 16 10650 Pumpkin Lilith R 2700 1640 19 5950 High Fencer
R 2210 1960 18 5900 High Ninja HN 1350 1640 14 3200 Jewel Fairy
HR 2190 2850 20 11000 Golem Master HN 1350 1640 14 3200 Snowman Knight
R 2180 2320 20 6000 Hired Adventurer R 2700 1640 19 5950 Trinity Dragon
R 2180 1630 16 5800 Skull Rider R 2180 1630 16 5800 Skull Rider
R 2170 1820 17 5850 Agni R 2710 1630 19 5950 Wild Mercenary
HR 2150 2020 16 10650 Pumpkin Dryad R 2370 1620 17 5850 High Homunculus
R 2150 2190 19 5650 Slime Elena HN 1200 1620 13 3150 Juturna
R 2140 2030 16 5900 Werewolf HN 1200 1610 13 3150 Huge Turtle
R 2140 2030 16 5900 Werewolf (old style) HN 1380 1610 14 3200 Shark-Man
R 2130 1680 16 5800 Goblin Fighter HN 1380 1610 14 3200 Summertime Elven Archer
R 2120 2380 20 6000 Storm Eagle HN 1380 1600 14 3200 Armored Lancer
R 2100 2400 20 6000 Aero Explorer HN 1210 1600 12 3150 Camelot Mage
R 2100 2400 20 0 Brave Angel HN 1390 1600 14 3200 Demon Butler
R 2100 2240 19 5950 Goblin Sorcerer HN 1220 1600 13 3150 Lady of the Woods


Back to list   See all Demon R cards  See all Demon cards  See all R cards  

Note: press Back in your browser if you want to keep your search settings