[Dragonblade]
Aiela, Dragon Knight
Reign: Man
Trait: Strength
Rarity: N


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HN 1500 1130 12 3100 Camelot Guard N 1470 780 12 750 Malicious Snowman
N 1500 750 12 750 Color Bird N 1460 780 12 750 Mister Moon
N 1500 750 12 750 Cowboy Sprinter N 1140 780 10 650 Ogre
N 1500 750 12 750 Dark Priest N 1140 780 10 650 Rookie Fencer
N 1500 750 12 750 Man of the Cloth N 1140 780 10 650 Rookie Fencer (old style)
N 1500 750 12 750 Puppet Soldier R 930 770 6 5300 Angelic Knight
N 1500 750 12 750 Regrowth Elf N 1480 770 12 41800 Chain Devil
N 1500 750 12 750 Spearbearer Recruit N 1480 770 12 750 Chain Warden
HN 1500 1480 14 3100 Trick or Treat N 840 770 8 550 Harpy Child
N 1500 750 12 750 Wolf Ranger N 1480 770 12 750 Vile Cutpurse
N 1490 760 12 750 Aiela, Dragon Knight N 1490 760 12 750 Aiela, Dragon Knight
HN 1490 1320 13 3150 Aquilifer N 1490 760 12 750 Pumpkin Merchant
HN 1490 1320 13 3150 Bighorn Maiden N 1490 760 12 3200 Rookie Sorceress
HN 1490 1500 14 3200 Daemon N 1490 760 12 750 Shaman Luca
HN 1490 1320 13 3150 Northern Warrior N 1490 760 12 750 Sunshine Witch
N 1490 760 12 750 Pumpkin Merchant N 1490 760 12 750 Wondrous Cat
N 1490 760 12 3200 Rookie Sorceress N 1500 750 12 750 Angel Lancer
N 1490 760 12 750 Shaman Luca N 1500 750 12 750 Color Bird
N 1490 760 12 750 Sunshine Witch N 1500 750 12 750 Cowboy Sprinter
N 1490 760 12 750 Wondrous Cat N 1500 750 12 750 Dark Priest
N 1480 770 12 41800 Chain Devil N 1500 750 12 750 Man of the Cloth


Back to list   See all Man N cards  See all Man cards  See all N cards  

Note: press Back in your browser if you want to keep your search settings