Mother of Nishimikado
Reign: Earth
Rarity: SR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 3040 3630 26 17040 Queen Atlas SSR 5500 4200 20 25800 Black Sword Knight Ludas
SR 3040 3620 26 17040 Zirconia RR 1350 4100 12 11111 Nunu, Mountain Giant
SR 3030 2670 22 16880 Empress Jessie Sophilatia SR 2750 3710 25 17000 Amaterasu
SR 3020 3610 26 17040 Alastor SR 3110 3710 26 17040 Eirikr the Adventurer
SR 3020 3600 26 17040 Alchemist Imperia SR 3340 3690 27 17080 Ghost Adventurer Spiritua
SR 3020 3610 26 17040 Captain Lucius SR 2720 3670 25 17000 Heavenly Deity Dion
SSR 3000 3000 10 25400 Declaring Sigfried SR 2720 3670 25 17000 Princess Diamond
R 3000 1100 13 7777 The Purple Knife SR 3060 3660 26 17040 Domination Knight Qonquistadoress
SR 2990 3580 26 17040 Charis SR 2700 3650 25 17000 Love Deity Amor
SR 2990 3580 25 17000 Chief of Heaven Mimir SR 3310 3650 27 17080 Vampire Carmilla
SR 2990 3640 26 17040 Mother of Nishimikado SR 2990 3640 26 17040 Mother of Nishimikado
SR 2990 3580 25 17000 Ordal Dragon Legion SR 3050 3640 26 17040 Secret Head Knight Stanislav
RR 2980 2520 12 11111 Gillant SR 3290 3630 27 17080 Master of Fate Norns
RR 2900 2360 20 8800 Claimoh Solais SR 3040 3630 26 17040 Queen Atlas
RR 2900 2100 20 8800 Secret Adjutant Gerda SR 3040 3620 26 17040 Zirconia
RR 2890 2360 20 8800 Adamantite SR 3020 3610 26 17040 Alastor
RR 2890 2360 20 8800 Shadow Goddess Aife SR 3020 3610 26 17040 Captain Lucius
RR 2890 2880 22 8880 Twin Evil Deities Narvi & Nervi SR 3270 3610 27 17080 Evil Cat Cath Palug
RR 2880 1830 19 8760 Anahita SR 3270 3610 27 17080 Headmaster Rosenkreutz
RR 2880 1830 19 8760 Captain of Magic Baseball Blenda SR 3270 3610 27 17080 Sworder Princess Amazonia
RR 2880 2350 20 8800 Clement Deity Alma SR 3020 3600 26 17040 Alchemist Imperia


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival