Love Deity Amor
Reign: Heaven
Rarity: SR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2740 2420 21 8840 Underworld General Aurcus SSR 6320 5160 30 26200 Queen Arthur
RR 2730 2230 19 8760 Mermaid Mirage SSR 6770 4890 30 26200 Brave King Beowulf
RR 2720 2220 20 8800 Eden SSR 5500 4200 20 25800 Black Sword Knight Ludas
SR 2720 3670 25 17000 Heavenly Deity Dion RR 1350 4100 12 11111 Nunu, Mountain Giant
RR 2720 2610 21 8840 Hell Hound Moor tha Doo SR 2750 3710 25 17000 Amaterasu
RR 2720 2610 21 8840 Mother of Nature Pachamama SR 3110 3710 26 17040 Eirikr the Adventurer
SR 2720 3670 25 17000 Princess Diamond SR 3340 3690 27 17080 Ghost Adventurer Spiritua
RR 2720 2610 21 8840 Snow Princess Snegurochka SR 2720 3670 25 17000 Heavenly Deity Dion
SR 2710 2990 22 16880 Devil Astaroth SR 2720 3670 25 17000 Princess Diamond
RR 2700 1710 18 8720 Flower Dragon Rudbeckia SR 3060 3660 26 17040 Domination Knight Qonquistadoress
SR 2700 3650 25 17000 Love Deity Amor SR 2700 3650 25 17000 Love Deity Amor
RR 2700 2390 20 8800 Necromancer Shrade SR 3310 3650 27 17080 Vampire Carmilla
RR 2700 2740 22 8880 Sea God Lir SR 2990 3640 26 17040 Mother of Nishimikado
RR 2680 2190 18 8720 Dragon King Mars SR 3050 3640 26 17040 Secret Head Knight Stanislav
RR 2670 1920 18 8720 Spellcaster Erik SR 3290 3630 27 17080 Master of Fate Norns
SR 2670 3600 24 16960 Wolf Goddess Fenrir SR 3040 3630 26 17040 Queen Atlas
RR 2660 2170 18 8720 Cyborg Kilzegd SR 3040 3620 26 17040 Zirconia
RR 2660 1920 18 8720 Rainbow Saint Lupinus SR 3020 3610 26 17040 Alastor
RR 2650 2530 20 8800 Poison Queen Dominacia SR 3020 3610 26 17040 Captain Lucius
RR 2640 1900 18 8720 Frog Druid SR 3270 3610 27 17080 Evil Cat Cath Palug
SR 2640 3570 24 16960 Grand Admin Jovis SR 3270 3610 27 17080 Headmaster Rosenkreutz


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival