Time Magician Ua
Reign: Earth
Rarity: RR

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
RR 2550 2870 22 8880 Bogus Fallen Angel Harel SR 3160 2790 23 16920 Guardian Angel Virtues
RR 2550 2070 18 8720 Orthros RR 2330 2790 19 8760 Manoa
RR 2540 2790 20 8800 Alchemist Angel Alchemy RR 2530 2780 20 8800 Dagon
SR 2540 3430 22 16880 Queen Andromeda RR 2530 2780 21 8840 Raven Knight Poh
RR 2530 2780 20 8800 Dagon SR 3400 2780 24 16960 Tsukuyomi
RR 2530 2780 21 8840 Raven Knight Poh RR 2060 2770 20 8800 Anat
RR 2520 2770 21 8840 Angel Cherub RR 2520 2770 21 8840 Angel Cherub
RR 2520 2230 19 8760 Jabberwocky RR 2320 2770 19 8760 Magician Iros
RR 2520 2230 19 8760 Mr.Jack-o-Lantern SR 3390 2760 24 16960 Neptunalie
SR 2500 3380 22 16880 Chaos Viper Uroboros RR 2040 2750 20 8800 Archenemy Rubeus
RR 2500 2750 21 8840 Time Magician Ua RR 2500 2750 21 8840 Time Magician Ua
SR 2500 3380 23 16920 White Rose Queen Blanche RR 2040 2740 19 8760 Constellation Angel Ophiel
RR 2490 2380 18 8720 Affectionate Knight Wiglaf RR 2700 2740 22 8880 Sea God Lir
SR 2490 3350 22 16880 Ancient God Yatogami RR 2020 2730 18 8720 Battle Princess Jupiter
SR 2480 3340 23 16920 Count Dracula RR 2470 2730 21 8840 Shiver Officer Bathym
RR 2470 2710 19 8760 Leviathan RR 2470 2730 20 8800 Shogun Nuemaru
SR 2470 3320 25 17000 Ritual Goddess Yule RR 2850 2720 20 8800 Angel of Happiness Tomo
RR 2470 2730 21 8840 Shiver Officer Bathym RR 2470 2710 19 8760 Leviathan
RR 2470 2730 20 8800 Shogun Nuemaru RR 2010 2700 19 8760 Ancient Beastmaster Lucia
RR 2440 1980 18 8720 Earth Deity Gaia RR 2010 2700 18 8720 Mellow
RR 2440 2680 21 8840 Quetzalcoatl RR 2610 2700 20 8800 Mountain Deity Yamatsumi


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival