Holy-Winged Knight Sley
Reign: Heaven
Rarity: R

Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
R 1690 1380 13 4520 Christmas Scrooge Geol R 3000 1100 13 7777 The Purple Knife
RR 1690 2270 16 8640 Erudite Knight Brastias NN 1090 1100 8 2320 Unicorn
R 1690 1850 12 4480 Floral Angel Alicia NN 1080 1100 8 2320 Yeti
R 1690 1210 12 4480 Mediator Forneus R 1710 1090 12 4480 Evil Spirit Hunter Zeorg
R 1690 1210 12 4480 Raiju NN 1150 1090 8 2320 Ninja Kaede
RR 1680 2260 16 8640 Evil Dragon Rider Gwiber NN 1130 1080 8 2320 Dark Fairy Dvergr
R 1680 1210 12 4480 Mac Lir R 2200 1080 16 4640 Martial Artist Lisa
R 1680 1060 11 4440 Vali R 1510 1080 11 4440 Nine-Tailed Fox
RR 1660 2240 16 8640 Deep Sea Witch Verde NN 1130 1080 8 2320 Ogre Soldier
R 1660 1820 12 4480 Flying Archer Rustica NN 1130 1080 8 2320 Pocahontas
R 1660 1060 11 4440 Holy-Winged Knight Sley R 1660 1060 11 4440 Holy-Winged Knight Sley
R 1650 1190 12 4480 Dragon Killer Cadmus R 1480 1060 11 4440 Treasure Hunter Mei
R 1650 1450 12 4480 Machinery Princess Magia R 1680 1060 11 4440 Vali
R 1650 1340 12 4480 Magic Beast Tamer Salith NN 1040 1060 8 2320 Zeus Fowl
R 1640 1440 13 4520 Dragon Spectre NN 1100 1050 8 2320 Doppelganger
R 1640 1800 14 4560 Flame Deity Aeshma NN 1200 1050 7 2280 Moon Kunoichi Labi
R 1640 1800 14 4560 Witch Senieth NN 1190 1050 8 2320 One-Eyed Diana
R 1630 1170 12 4480 Amphibian Spirit Dina NN 780 1040 7 2280 Emerald
R 1630 1320 12 4480 Saintly Archer Orelia NN 1180 1040 8 2320 Jack Frost
R 1620 1160 12 4480 Assassin Nun Magdala NN 1180 1040 8 2320 Nocturnal Saint of the Underworld Necromica
R 1620 1160 12 4480 Centaurus NN 1440 1040 9 2360 Student Rabbit Vanish


Compare here all cards, grouped by PWR and sorted by ATK, DEF and both
Other games:  Rage of Bahamut  Fashion Story  Love Live! School Idol Festival