[Dawn Goddess]
Eos
Reign: God
Trait: Intelligence
Rarity: HR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HR 2820 3260 25 11250 Master Adventurer HR 2710 3360 25 11250 Master Warlock
HR 2820 3450 26 11300 Master Summoner HR 2330 3350 23 11200 Captain
HR 2820 3050 24 11200 Mystic Fairy SR 3900 3350 29 21450 Cursebrand Guardian
HR 2820 3450 26 0 Theia SR 3500 3350 27 21350 Hati
HR 2810 3600 22 11100 Cherub Leo HR 2740 3340 25 11250 Cruel Priestess
HR 2800 3280 25 11250 Marsyas SR 3910 3340 29 21450 Echidna
HR 2790 3480 26 11300 Naoise SR 3930 3320 29 21450 Jormungand
HR 2780 3300 26 11300 Bright Angel SR 3930 3320 29 21450 Master Alchemist
HR 2780 3300 25 11250 Queen of Hearts HR 3340 3310 17 10850 Alluring Angel
HR 2780 3490 26 0 Xuanwu HR 2780 3300 26 11300 Bright Angel
HR 2770 3300 25 11250 Eos HR 2770 3300 25 11250 Eos
R 2760 1740 20 6000 Grendel SR 3560 3300 27 21350 Mina
HR 2760 3510 26 11300 Pumpkin Mistress HR 2780 3300 25 11250 Queen of Hearts
R 2760 1740 20 6000 Purifying Angel HR 2590 3290 24 11200 Chimaera
HR 2760 3510 26 0 Understudy Meg SR 3960 3290 29 0 Dark Airjammer
HR 2750 2510 21 11000 Dancing Princess HR 2800 3280 25 11250 Marsyas
HR 2750 3520 26 0 Sparna of the Sky SSR 4120 3280 28 0 Siegfried
HR 2750 3520 26 0 Spectral Witch Natalie SR 3980 3270 29 21450 Scathach
HR 2740 3340 25 11250 Cruel Priestess HR 2820 3260 25 11250 Dartarion
SR 2730 2420 19 21100 Nobunaga the Ruthless HR 2820 3260 25 11250 Master Adventurer
HR 2730 3500 21 11050 Vritra HR 2820 3250 25 11250 Aegina


Back to list   See all God HR cards  See all God cards  See all HR cards  

Note: press Back in your browser if you want to keep your search settings