[Cerulean Saintess]
Arch Priestess Laelia
Reign: God
Trait: Intelligence
Rarity: SSR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
L 4750 5350 37 0 Summertime Grea SSR 5180 4200 36 41800 Helen of Troy
SSR 4730 4120 34 0 Dark Seraph Alma SSR 5180 4200 36 0 Liam, Godwing
SSR 4720 4140 34 0 Thief Princess SSR 5180 4200 36 0 Lykos Slayers
SSR 4710 4140 34 0 Archbishop Cattleya SSR 5180 4200 36 0 Masked Phantom
SSR 4710 3620 32 0 Captain Walfrid SSR 5180 4200 36 0 Melody Artist Memento
SSR 4700 4150 34 0 Calamity Hydra SSR 5180 4200 36 41800 Nereid Queen
SSR 4700 3640 32 41600 Heracles SSR 5180 4200 36 0 Royal Elementalist
SSR 4700 4150 34 0 Queen Alwilda SSR 5180 4200 36 41800 Spice Cherub Reize
L 4690 6230 40 0 Dream Fairy Aria SSR 5180 4200 36 41800 Wandering Bard Elta
L 4690 6230 40 0 Great Actress Feria SSR 5180 4200 36 41800 Woodwind Summoner
SSR 4680 4180 34 41700 Arch Priestess Laelia SSR 4680 4180 34 41700 Arch Priestess Laelia
L 4680 5700 38 61900 Archangel Sophie SSR 4670 4180 34 0 Master Explorer
L 4680 5700 38 61900 Boudica SSR 4680 4180 34 0 Robin Hood
L 4680 5700 38 0 Fatewing Nexx SR 3070 4180 29 0 Summertime Lou
L 4680 5700 38 0 Inferno Smith SSR 3030 4160 27 41350 Raphaella
L 4680 5700 38 61900 Proserpina SSR 4700 4150 34 0 Calamity Hydra
SSR 4680 4180 34 0 Robin Hood SSR 5230 4150 36 41800 Daniella
SSR 4670 4180 34 0 Master Explorer SSR 5230 4150 36 41800 Nia and Nina, Arcane Painters
L 4660 5440 37 0 Demon Marshal SSR 4700 4150 34 0 Queen Alwilda
SSR 4660 4200 34 41700 Empress of the Night SSR 5230 4150 36 41800 Zwei
SSR 4660 3680 32 41600 Jophiel SSR 4710 4140 34 0 Archbishop Cattleya


Back to list   See all God SSR cards  See all God cards  See all SSR cards  

Note: press Back in your browser if you want to keep your search settings