[Pseudo Lord]
Yurius Unfated
Reign: Man
Trait: Willpower
Rarity: SSR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
L 5320 4780 37 61850 Albert SSR 4750 4110 34 0 Covetous Witch
L 5320 4780 37 61850 Lady Winter SSR 4750 4110 34 0 Leviathan
L 5320 4780 37 61850 Marilith SSR 4760 4100 34 41700 Aurelia, Regal Saber
L 5300 4800 37 0 Aether the Innocent SSR 4240 4100 32 41600 Holy Angel Altaia
L 5300 4800 37 0 Lunatic Fenrir SSR 4240 4090 32 41600 Andromeda
L 5300 4800 37 61850 Princess Juliet SSR 4770 4090 34 41700 Anne and Grea
L 5300 4800 37 61850 Rune Magistra SSR 4770 4090 34 41700 Holy Winged Hamsa
L 5300 4800 37 0 Springtime Feria SSR 4260 4080 32 41600 Barong
L 5300 4800 37 0 Vassago SSR 4780 4080 34 61850 Dark Alice
L 5300 4800 37 0 Yggdrasil Reborn SSR 4780 4080 34 41700 Perseus
SSR 5300 4080 36 0 Yurius Unfated SSR 5300 4080 36 0 Yurius Unfated
L 5270 4830 37 0 Inferno Witch Luvella SSR 4260 4070 32 41550 Alice
L 5270 4830 37 0 Royal Dragoon SSR 4790 4070 34 41700 Soulbringer Gill
L 5270 4830 37 0 Selene SSR 4790 4060 34 0 Artemis
L 5270 4830 37 61850 Semiramis the Faithful SSR 3140 4060 27 41350 Athena
L 5270 4830 37 0 Shion SSR 4800 4060 34 0 Safira
SSR 5260 4120 36 0 Abaddon SSR 4290 4050 32 41600 Cerberus
SSR 5260 4120 36 0 Dream Goddess SR 3200 4050 29 0 White Paladin
SSR 5260 4120 36 0 Holiday Princess Prim SSR 4810 4040 34 0 Sugaar
SSR 5260 4120 36 41800 Lightning Bringer SSR 4810 4040 34 0 Summertime Queen`s Guard
SSR 5260 4120 36 0 Saint Prince Knight SSR 4820 4030 34 41700 Angel Bane


Back to list   See all Man SSR cards  See all Man cards  See all SSR cards  

Note: press Back in your browser if you want to keep your search settings