[Dark Tome]
Witch
Reign: Man
Trait: Intelligence
Rarity: HN


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
N 1100 1150 12 750 Aurora HN 1210 1600 13 3150 Maiar
HN 1100 1340 13 3050 Lizard Fighter HN 1210 1600 13 3150 Mandragora
N 1100 820 10 550 Pumpkin Boy HN 1390 1600 14 3200 Sister
N 1100 1140 12 0 Whimsical Harpist HN 1220 1590 13 3150 Zombie
N 1100 1150 12 750 Young Centaur HN 1420 1570 14 3200 Angelic Searcher
N 1090 1160 12 750 Charming Fairy HN 1420 1570 14 3200 Treasure Hunter Maigen
N 1090 1160 12 750 Coastside Elven Archer HN 1420 1560 14 3200 Goblin Archmage
N 1090 1160 12 750 Mana Elk HN 1440 1550 13 3150 Gardener Martha
N 1080 1170 12 750 Fire Lizard HN 1440 1550 13 3150 Mysterian Herbalist Lalo
N 1080 1170 12 750 Rookie Dwarf HR 2350 1550 13 10600 Skull Summoner Mina
HN 1080 1550 12 3100 Witch HN 1080 1550 12 3100 Witch
HN 1070 1370 11 3050 Elf HN 1270 1540 13 3150 High Hermit
N 1070 1180 12 750 Leprechaun HN 1460 1530 14 3200 Bard
N 1070 1180 12 750 Youthful Mermaid HN 1460 1530 14 3200 Nereid
N 1060 860 10 650 Apprentice Mage N 750 1500 12 750 Coven Mistress
N 1060 1190 12 750 Magical Cleaner HN 1490 1500 14 3200 Daemon
N 1060 1190 12 750 Puffy, the Magic Fairy N 750 1500 12 750 Fluffytail
N 1050 1030 11 700 Lesser Daemon HN 1480 1500 14 3200 Fungus
N 1050 1030 11 700 Ninja Trainee N 750 1500 12 750 Halloween Fairy
N 1050 720 9 600 Ronin N 750 1500 12 750 Holy Gate
HN 1040 1400 14 3050 Viking N 750 1500 12 750 Lantern Mage


Back to list   See all Man HN cards  See all Man cards  See all HN cards  

Note: press Back in your browser if you want to keep your search settings