[For the Maiden]
White Paladin
Reign: Man
Trait: Willpower
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HR 3240 3170 22 11100 Imperial Lieutenant SSR 4260 4080 32 41600 Barong
HR 3240 2840 25 11250 Prima the Imp SSR 4780 4080 34 61850 Dark Alice
HR 3240 2840 25 11250 Sky Holy Mage SSR 4780 4080 34 41700 Perseus
HR 3240 2840 25 11250 Sky Knight Archer SSR 5300 4080 36 0 Yurius Unfated
HR 3210 2460 23 11150 Ax Master SSR 4260 4070 32 41550 Alice
HR 3210 2870 25 11250 Ghostly Daisy SSR 4790 4070 34 41700 Soulbringer Gill
SR 3200 2700 17 21100 Maiden Aqua SSR 4790 4060 34 0 Artemis
HR 3200 3070 26 11300 Northern Shaman SSR 3140 4060 27 41350 Athena
HR 3200 2880 25 11250 Principality SSR 4800 4060 34 0 Safira
HR 3200 2880 25 11250 Sektor SSR 4290 4050 32 41600 Cerberus
SR 3200 4050 29 0 White Paladin SR 3200 4050 29 0 White Paladin
HR 3200 2880 25 11250 Witch Commander SSR 4810 4040 34 0 Sugaar
HR 3190 3220 22 11100 Skuld SSR 4810 4040 34 0 Summertime Queen`s Guard
HR 3180 2900 25 11300 Bandit King SSR 4820 4030 34 41700 Angel Bane
HR 3180 2900 25 11250 Chaos Valkyrie SSR 4820 4030 34 0 Jolly Rogers II
HR 3180 2890 25 11250 Mr. Heinlein of Mysteria SSR 4820 4030 34 0 King Cyrus
HR 3180 2890 25 11250 Prism Mage SSR 4820 4030 34 41700 Sir Yurius
HR 3180 2900 25 11250 Twin Sword SSR 4840 4020 34 0 Akim
HR 3180 2900 25 11250 Zhuque SSR 4840 4020 34 0 Holiday Cattleya
SR 3150 1950 17 21000 Mana Reader Mina SSR 4830 4020 34 61850 Marduk
SSR 3140 4060 27 41350 Athena SSR 4840 4020 34 0 Seraph Lapis


Back to list   See all Man SR cards  See all Man cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings