[Golden Sun]
Summertime Zoe
Reign: Man
Trait: Charisma
Rarity: L


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
L 4900 5200 37 0 Typhon L 5080 5560 39 61950 Ephemeral Kaguya
SSR 4900 3960 34 41700 Zoe, Queen of Goldenia L 5080 5560 39 61950 Praetor Gabriel
SSR 4880 3460 32 41600 Azi Dahaka L 4830 5550 38 0 Magna Botanist
L 4880 5500 38 0 Glorious Striker L 4830 5550 38 0 Sylvia the Punisher
L 4880 4950 36 0 Oceanus L 4840 5540 38 0 Diabolic Fabulist
SSR 4880 3980 34 0 Princess of Snakes L 4840 5540 38 61900 Loise, Astral Painter
L 4880 5500 38 0 Seraph of the Maze L 4880 5500 38 0 Glorious Striker
L 4880 4950 36 61800 Starwatcher Stella L 4880 5500 38 0 Seraph of the Maze
L 4880 5500 38 0 Summertime Aether L 4880 5500 38 0 Summertime Aether
L 4880 5500 38 0 Summertime Charon L 4880 5500 38 0 Summertime Charon
L 4880 5500 38 61900 Summertime Zoe L 4880 5500 38 61900 Summertime Zoe
L 4880 5500 38 0 Tiny Little Angel Rene L 4880 5500 38 0 Tiny Little Angel Rene
L 4870 5230 37 61850 Avent Jeanne L 4610 5490 37 61850 Flower Princess
SSR 4860 4000 34 41700 Avenger of Ebonflame SSR 4290 5440 27 88000 Automaton Orchis
SSR 4860 4000 34 41700 Cuhullin L 4660 5440 37 0 Demon Marshal
SSR 4860 4000 34 0 Devilish Idol L 4660 5440 37 0 Walpurga
SSR 4860 3480 32 41600 Enkidu L 4750 5350 37 0 Brightwing Knight
SSR 4860 4000 34 0 Eurybia L 5020 5350 38 61900 Cinderella
SSR 4860 4000 34 0 Monika the Mutineer L 4750 5350 37 0 Dark Moon Hekate
SSR 4860 4000 34 0 Vania L 5020 5350 38 0 Forte the Devoted
SSR 4850 3490 32 0 Batraz L 5020 5350 38 0 Hastur


Back to list   See all Man L cards  See all Man cards  See all L cards  

Note: press Back in your browser if you want to keep your search settings