[Guiding Wings]
Stalwart Cavalier
Reign: Man
Trait: Agility
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SSR 4150 5230 36 0 Bergan SR 3940 3120 28 21400 Icarus
SSR 4150 5230 36 41800 Doom Witch SR 3930 3120 28 21400 Jabberwocky
SSR 4150 5230 36 41800 Eastern Guardian SR 4130 3120 29 0 Katakura Clan Leader
SR 4150 3100 29 21450 Elven Princess Mage SR 4130 3120 29 21450 Orb Dragon
SR 4150 3100 29 0 Fairy Fencer SR 4130 3120 29 0 Punishing Angel
SSR 4150 5230 36 41400 Mia, Angelic Doll SR 4130 3120 29 0 Queen`s Secretary
SR 4150 3100 29 21450 Thor SR 4130 3120 29 0 Sweet Candy Devil
SR 4140 3110 29 21450 Angelic Steel SR 4140 3110 29 21450 Angelic Steel
SR 4140 3110 29 0 Elven Voice SR 4140 3110 29 0 Elven Voice
SR 4140 3110 29 0 Raving Knight SR 4140 3110 29 0 Raving Knight
SR 4140 3110 29 21450 Stalwart Cavalier SR 4140 3110 29 21450 Stalwart Cavalier
SR 4140 3110 29 0 Succubus Fiore SR 4140 3110 29 0 Succubus Fiore
SR 4140 3110 29 0 Udina SR 4140 3110 29 0 Udina
SR 4130 3120 29 0 Katakura Clan Leader SR 3750 3100 27 21350 Amalthea
SR 4130 3120 29 21450 Orb Dragon SR 3750 3100 27 21350 Aten
SR 4130 3120 29 0 Punishing Angel SR 3750 3100 27 21350 Cursed King
SR 4130 3120 29 0 Queen`s Secretary SR 4150 3100 29 21450 Elven Princess Mage
SR 4130 3120 29 0 Sweet Candy Devil SR 4150 3100 29 0 Fairy Fencer
HR 4120 3540 19 10900 Camulia SSR 4100 3100 27 41350 Gawain
SR 4120 3130 29 21450 Fenrir SR 3750 3100 27 21350 Guardian Angel
SSR 4120 3280 28 0 Siegfried SR 3750 3100 27 21350 Holy Knight Lucius


Back to list   See all Man SR cards  See all Man cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings