[Tantalizing]
Spellsong Helblindi
Reign: Man
Trait: Charisma
Rarity: L


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
L 5350 4750 37 61850 Oathbearer Gawain SSR 4070 4790 34 0 Helblindi
L 5350 5020 38 61900 Princess Navi SSR 4070 4790 34 0 Mammon
L 5350 4750 37 0 Saint Gerard L 5320 4780 37 61850 Albert
L 5350 4750 37 61850 Skyborn Lecia L 5320 4780 37 61850 Lady Winter
L 5350 5020 38 0 Slayer Elly L 5320 4780 37 61850 Marilith
L 5350 4750 37 0 Venomous Medusa L 5330 4770 37 61850 Stonehearted Heir
L 5340 5850 41 0 Carchatoth L 5330 4770 37 0 Tsubaki
L 5340 5850 41 0 Celestial Kaguya SSR 4100 4760 34 41700 Amaterasu
L 5340 5850 41 0 Ganesha SSR 4100 4760 34 41700 Ancient Forest Dragon
L 5340 4760 37 0 Servant Veight L 5340 4760 37 0 Servant Veight
L 5340 4760 37 61850 Spellsong Helblindi L 5340 4760 37 61850 Spellsong Helblindi
L 5330 4770 37 61850 Stonehearted Heir SSR 4100 4760 34 0 Steel Cherub
L 5330 4770 37 0 Tsubaki L 5070 4760 36 61800 Summertime Teena
L 5320 4780 37 61850 Albert L 6720 4750 42 0 Chronos
L 5320 4780 37 61850 Lady Winter L 5350 4750 37 0 Ice King
L 5320 4780 37 61850 Marilith L 5350 4750 37 0 Iska, Crystalline Princess
L 5300 4800 37 0 Aether the Innocent L 5350 4750 37 61850 Oathbearer Gawain
L 5300 4800 37 0 Lunatic Fenrir L 5350 4750 37 0 Saint Gerard
L 5300 4800 37 61850 Princess Juliet L 5350 4750 37 61850 Skyborn Lecia
L 5300 4800 37 61850 Rune Magistra L 6720 4750 42 0 Solomon
L 5300 4800 37 0 Springtime Feria L 5350 4750 37 0 Venomous Medusa


Back to list   See all Man L cards  See all Man cards  See all L cards  

Note: press Back in your browser if you want to keep your search settings