[Gold Veneer]
Paladin
Reign: Man
Trait: Willpower
Rarity: HR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
R 2500 1840 19 5950 Hippocampus SR 4250 3000 29 0 Persephone
R 2500 1840 19 5950 Reshef SR 4250 3000 29 0 Skeleton Slayer
R 2500 1840 19 5950 Skeleton Viper SR 4250 3000 29 0 Snow Spirit King
R 2500 1840 19 5950 Vanguard Lancer SR 4250 3000 29 21450 Twisted Dark Elf
R 2490 2020 20 0 Evil Flower SR 4250 3000 29 21450 Two-Headed Dragon
R 2490 1850 19 5950 Frost Knight HR 3488 2992 16 10750 Ghost Rider
R 2490 2020 20 6000 High Kunoichi SR 4260 2990 29 0 Nian
R 2490 2020 20 6000 Kikimora HR 3280 2990 26 0 Phaethon
HR 2490 2370 19 10950 Siegmund SR 4260 2990 29 0 Soul Invoker
R 2480 2020 20 6000 Feldia HR 3300 2980 26 0 Corsair Angelica
HR 2480 2980 22 11100 Paladin HR 2480 2980 22 11100 Paladin
R 2470 1870 19 5950 Evil Gladiator SR 4280 2970 29 0 Amnesiac Zain
R 2460 1870 19 0 Avian Birdman SR 4280 2970 29 0 Areion
R 2460 1880 19 5950 Clown Doll SR 4280 2970 29 0 Deathscythe Maid
R 2460 1880 19 5950 Guardian Merman SR 4280 2970 29 0 Demonic Ringmaster
R 2460 1880 19 5950 High Fairy Healer SR 4280 2970 29 21450 Divine Armor
R 2460 2040 20 6000 High Tamer SR 4280 2970 29 0 Elemental Mage Levi
R 2460 1880 19 5950 Pumpkin Carriage SR 4280 2970 29 21450 Elspree Sawmaiden
R 2460 1880 19 5950 Sister of Punishment SR 4280 2970 29 21450 Frontguard General
R 2460 1880 19 5950 Spear Giantess SR 4280 2970 29 0 Lilith and Succubus
R 2460 1880 19 5950 Unifox SR 4280 2970 29 21450 Rothbart


Back to list   See all Man HR cards  See all Man cards  See all HR cards  

Note: press Back in your browser if you want to keep your search settings