[Academy Protector]
Owen, Paladin of Mysteria
Reign: Man
Trait: Willpower
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SSR 3730 3880 28 0 Titania SR 4050 3200 29 21450 Sutekh
SSR 3720 4360 31 41550 Monster Summoner Mimi SR 4060 3190 29 21450 Achilles
SR 3720 3130 27 21350 Sky Ace Monika SR 4060 3190 29 0 Noble Fairy
SR 3720 3130 27 21350 Summertime Camellia SR 4060 3190 29 21450 Summertime Scribe
SR 3710 3140 27 21350 Gilgamesh HR 2280 3180 22 11100 Shield Angel
HR 3710 2360 25 11250 Mushussu HR 2900 3180 25 11250 Sylvan Wizard
HR 3700 2570 26 0 Angelic Shooter HR 3250 3170 22 11100 Diabolus
HR 3700 2570 26 11300 Annerose HR 3240 3170 22 11100 Imperial Lieutenant
SR 3700 3550 29 21450 Hermes SR 4080 3170 29 21450 Kitsune Yuel
SR 3700 3150 27 0 Lich HR 2910 3170 25 11200 Scylla
SR 3690 3160 27 21350 Owen, Paladin of Mysteria SR 3690 3160 27 21350 Owen, Paladin of Mysteria
HR 3680 2600 26 11300 Athletic Ms. Miranda SR 4100 3150 29 0 Dragonewt Charlotte
HR 3680 2600 26 0 Dark Naiad HR 3120 3150 26 11150 Endymion
HR 3680 2600 26 11300 Demonic Elementalist SR 3700 3150 27 0 Lich
HR 3680 2600 26 11300 Elegant Fencer SR 4100 3140 29 21450 Arch Blood Mage
SSR 3680 4650 32 41600 Muse SR 3710 3140 27 21350 Gilgamesh
HR 3680 2600 26 11300 Natural Magician SR 4110 3140 29 0 Goblinbane Lucius
HR 3680 2600 26 11300 Ostara SR 4120 3130 29 21450 Fenrir
HR 3680 2600 26 11300 Pooka in Bloom SR 3720 3130 27 21350 Sky Ace Monika
HR 3680 2600 26 11300 Shadow Witch SR 3720 3130 27 21350 Summertime Camellia
HR 3680 2390 25 11250 Trow Elf HR 2960 3120 25 11250 Chaos Elementalist


Back to list   See all Man SR cards  See all Man cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings