[Trothblade]
Oathbearer Gawain
Reign: Man
Trait: Strength
Rarity: L


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
L 5440 4660 37 0 Nano L 5330 4770 37 0 Tsubaki
L 5440 4660 37 61850 Ralia of Dusklight SSR 4100 4760 34 41700 Amaterasu
L 5440 4660 37 0 Spartoi Lord SSR 4100 4760 34 41700 Ancient Forest Dragon
L 5440 4660 37 0 Stellar Andromeda L 5340 4760 37 0 Servant Veight
L 5440 4660 37 61850 Storm Lancer L 5340 4760 37 61850 Spellsong Helblindi
L 5400 4700 37 61850 Serpentrider Medusa SSR 4100 4760 34 0 Steel Cherub
L 5350 4750 37 0 Ice King L 5070 4760 36 61800 Summertime Teena
L 5350 4750 37 0 Iska, Crystalline Princess L 6720 4750 42 0 Chronos
L 5350 5020 38 0 Israfil L 5350 4750 37 0 Ice King
L 5350 5020 38 61900 Noire, Abyssal Seraph L 5350 4750 37 0 Iska, Crystalline Princess
L 5350 4750 37 61850 Oathbearer Gawain L 5350 4750 37 61850 Oathbearer Gawain
L 5350 5020 38 61900 Princess Navi L 5350 4750 37 0 Saint Gerard
L 5350 4750 37 0 Saint Gerard L 5350 4750 37 61850 Skyborn Lecia
L 5350 4750 37 61850 Skyborn Lecia L 6720 4750 42 0 Solomon
L 5350 5020 38 0 Slayer Elly L 5350 4750 37 0 Venomous Medusa
L 5350 4750 37 0 Venomous Medusa L 5660 4720 38 0 Cruel Dragon Masamune
L 5340 5850 41 0 Carchatoth SSR 3610 4720 32 41600 Wind God
L 5340 5850 41 0 Celestial Kaguya L 5120 4700 36 0 Demonic Duke Zain
L 5340 5850 41 0 Ganesha L 5400 4700 37 61850 Serpentrider Medusa
L 5340 4760 37 0 Servant Veight L 6230 4690 40 0 Angelsong Ephemera
L 5340 4760 37 61850 Spellsong Helblindi L 6230 4690 40 0 Athos


Back to list   See all Man L cards  See all Man cards  See all L cards  

Note: press Back in your browser if you want to keep your search settings