[Dextrous Arrow]
Atalanta
Reign: Man
Trait: Agility
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
R 2360 1980 19 5950 Evil Witch SR 4210 3040 29 0 Platinum Roc
HR 2350 2320 18 11000 Guinevere SR 4210 3040 29 0 Rampart Archer
HR 2350 1550 13 10600 Skull Summoner Mina SR 4210 3040 29 0 Reno, Feathery Maiden of Light
R 2340 2170 20 0 Aqua Fairy SR 4210 3040 29 0 Solar Dancer Lorea
R 2340 2160 20 0 Dark Conjurer SR 4210 3040 29 0 Soul Collector
R 2340 2160 20 0 Dastardly Dragon SR 4210 3040 29 0 Strange and Wicked Reccia
R 2340 1990 19 5950 High Monk SR 4210 3040 29 0 Summer`s Night Vampire
R 2340 2170 20 6000 Pillaging Witch SR 4210 3040 29 0 Vicious Angel
HR 2330 3350 23 11200 Captain SR 4210 3040 29 21450 Viola
R 2330 2000 19 5950 Trumpet Angel SR 4210 3040 29 21450 Wolfman Berserker
SR 2310 3030 20 21000 Atalanta SR 2310 3030 20 21000 Atalanta
R 2310 2200 20 0 Charybdis SR 4230 3020 29 0 Blood Angel
R 2310 2200 20 6000 Holy Tiger Cub HR 3250 3020 26 11300 Evil Al-mi`raj
R 2300 2200 20 6000 Bridget HR 3060 3020 25 11250 Palace Knight
HR 2300 1800 13 10650 Little Aqua SR 4230 3020 29 0 Seraph Amelie
HR 2300 2960 21 11050 Minerva SR 4230 3020 29 21450 Wyvern Cavalier
R 2290 2050 19 5950 Aqua Charmer SR 3840 3010 27 21350 Griffon Rider
R 2290 2050 19 5950 Experienced Puppeteer SR 4250 3000 29 21450 Abby the Axe Girl
R 2290 2050 19 5950 Fred SR 4250 3000 29 0 Devouring Sword
R 2290 2050 19 11250 Rainbow Mage SR 4250 3000 29 21450 Edimmu
R 2290 2050 19 5950 Shackled Demon SR 4250 3000 29 21450 Gahiji


Back to list   See all Man SR cards  See all Man cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings