[Power Pilferer]
Master Thief
Reign: Man
Trait: Agility
Rarity: HR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HR 3440 2640 25 11250 Phantom Dragon HR 3200 2880 25 11250 Principality
HR 3440 2840 26 0 Pirate Lady SR 4180 2880 28 21400 Rusalka
SR 3430 3820 29 21450 Ace Dragoon SR 4180 2880 28 21400 Samael
SR 3430 3420 27 21350 Celestial Oracle HR 3200 2880 25 11250 Sektor
SR 3430 3820 29 21450 Forneus HR 3200 2880 25 11250 Witch Commander
SR 3430 3820 29 21450 Forseti HR 3210 2870 25 11250 Ghostly Daisy
SR 3430 3820 27 21350 Halloween Necromancer HR 3400 2870 26 11300 Pan
SR 3430 2590 23 21150 Tristan HR 3400 2870 26 11300 Tricky Imp
HR 3430 2650 25 11250 White Rabbit HR 3420 2850 26 11300 Charis
HR 3420 2850 26 11300 Charis HR 2190 2850 20 11000 Golem Master
HR 3420 2850 26 11300 Master Thief HR 3420 2850 26 11300 Master Thief
HR 3410 2660 25 11250 Arcana Master HR 3440 2840 26 0 Alluring Mermaid
HR 3410 2660 25 11250 Ms. Miranda of Mysteria HR 3240 2840 25 11250 Blizzard Witch
HR 3410 2660 25 11250 Owen, Knight of Mysteria HR 3440 2840 26 11300 Dark Mermaid
HR 3410 2660 26 11300 Sister Teena the Holy HR 3440 2840 26 0 Demonic Killer
SR 3400 3850 29 21450 Angel Fortia HR 3240 2840 25 11250 Demonologist Katie
SR 3400 3650 28 21350 Cassiopeia HR 3240 2840 25 11250 Ghostly Rider
HR 3400 2870 26 11300 Pan HR 3240 2840 25 11250 Holyflame Tiger
HR 3400 2870 26 11300 Tricky Imp HR 3440 2840 26 0 Pirate Lady
HR 3400 2680 25 11250 Wight HR 3240 2840 25 11250 Prima the Imp
HR 3390 2880 26 11300 Devil Flower HR 3240 2840 25 11250 Sky Holy Mage


Back to list   See all Man HR cards  See all Man cards  See all HR cards  

Note: press Back in your browser if you want to keep your search settings