[Prism Eye]
Loise, Astral Painter
Reign: Man
Trait: Charisma
Rarity: L


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SSR 4860 4000 34 0 Devilish Idol L 4680 5700 38 61900 Boudica
SSR 4860 3480 32 41600 Enkidu L 4680 5700 38 0 Fatewing Nexx
SSR 4860 4000 34 0 Eurybia L 4680 5700 38 0 Inferno Smith
SSR 4860 4000 34 0 Monika the Mutineer L 4680 5700 38 61900 Proserpina
SSR 4860 4000 34 0 Vania L 5080 5560 39 0 Bloody Mary
SSR 4850 3490 32 0 Batraz L 5080 5560 39 61950 Ephemeral Kaguya
L 4850 5250 37 61850 Zoe, Restorer of Goldenia L 5080 5560 39 61950 Praetor Gabriel
SSR 4840 4020 34 0 Akim L 4830 5550 38 0 Magna Botanist
L 4840 5540 38 0 Diabolic Fabulist L 4830 5550 38 0 Sylvia the Punisher
SSR 4840 4020 34 0 Holiday Cattleya L 4840 5540 38 0 Diabolic Fabulist
L 4840 5540 38 61900 Loise, Astral Painter L 4840 5540 38 61900 Loise, Astral Painter
SSR 4840 4020 34 0 Seraph Lapis L 4880 5500 38 0 Glorious Striker
SSR 4840 4020 34 0 Vuella L 4880 5500 38 0 Seraph of the Maze
L 4830 5270 37 0 Dirge Nott L 4880 5500 38 0 Summertime Aether
L 4830 5270 37 61850 Hopebringer Feena L 4880 5500 38 0 Summertime Charon
L 4830 5270 37 0 Little Princess Vania L 4880 5500 38 61900 Summertime Zoe
L 4830 5550 38 0 Magna Botanist L 4880 5500 38 0 Tiny Little Angel Rene
SSR 4830 4020 34 61850 Marduk L 4610 5490 37 61850 Flower Princess
L 4830 5270 37 0 Otohime SSR 4290 5440 27 88000 Automaton Orchis
L 4830 5550 38 0 Sylvia the Punisher L 4660 5440 37 0 Demon Marshal
SSR 4820 4030 34 41700 Angel Bane L 4660 5440 37 0 Walpurga


Back to list   See all Man L cards  See all Man cards  See all L cards  

Note: press Back in your browser if you want to keep your search settings