[Cleansing Purge]
Goblinbane Lucius
Reign: Man
Trait: Strength
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 4140 3110 29 0 Succubus Fiore HR 3250 3170 22 11100 Diabolus
SR 4140 3110 29 0 Udina HR 3240 3170 22 11100 Imperial Lieutenant
SR 4130 3120 29 0 Katakura Clan Leader SR 4080 3170 29 21450 Kitsune Yuel
SR 4130 3120 29 21450 Orb Dragon HR 2910 3170 25 11200 Scylla
SR 4130 3120 29 0 Punishing Angel SR 3690 3160 27 21350 Owen, Paladin of Mysteria
SR 4130 3120 29 0 Queen`s Secretary SR 4100 3150 29 0 Dragonewt Charlotte
SR 4130 3120 29 0 Sweet Candy Devil HR 3120 3150 26 11150 Endymion
HR 4120 3540 19 10900 Camulia SR 3700 3150 27 0 Lich
SR 4120 3130 29 21450 Fenrir SR 4100 3140 29 21450 Arch Blood Mage
SSR 4120 3280 28 0 Siegfried SR 3710 3140 27 21350 Gilgamesh
SR 4110 3140 29 0 Goblinbane Lucius SR 4110 3140 29 0 Goblinbane Lucius
SSR 4100 4760 34 41700 Amaterasu SR 4120 3130 29 21450 Fenrir
SSR 4100 4760 34 41700 Ancient Forest Dragon SR 3720 3130 27 21350 Sky Ace Monika
SR 4100 3140 29 21450 Arch Blood Mage SR 3720 3130 27 21350 Summertime Camellia
SR 4100 3150 29 0 Dragonewt Charlotte HR 2960 3120 25 11250 Chaos Elementalist
SSR 4100 3100 27 41350 Gawain SR 3930 3120 28 21400 Fox Spirit
SSR 4100 4760 34 0 Steel Cherub SR 3940 3120 28 21400 Icarus
SR 4080 3170 29 21450 Kitsune Yuel SR 3930 3120 28 21400 Jabberwocky
SSR 4080 5300 36 0 Milady SR 4130 3120 29 0 Katakura Clan Leader
SSR 4080 5300 36 0 Saintly Sheep Dreamer SR 4130 3120 29 21450 Orb Dragon
SSR 4070 4790 34 41700 Andraste SR 4130 3120 29 0 Punishing Angel


Back to list   See all Man SR cards  See all Man cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings