[Sworn Knight]
Gawain
Reign: Man
Trait: Strength
Rarity: SSR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 4130 3120 29 0 Queen`s Secretary SR 4140 3110 29 0 Elven Voice
SR 4130 3120 29 0 Sweet Candy Devil SR 4140 3110 29 0 Raving Knight
HR 4120 3540 19 10900 Camulia SR 4140 3110 29 21450 Stalwart Cavalier
SR 4120 3130 29 21450 Fenrir SR 4140 3110 29 0 Succubus Fiore
SSR 4120 3280 28 0 Siegfried SR 4140 3110 29 0 Udina
SR 4110 3140 29 0 Goblinbane Lucius SR 3750 3100 27 21350 Amalthea
SSR 4100 4760 34 41700 Amaterasu SR 3750 3100 27 21350 Aten
SSR 4100 4760 34 41700 Ancient Forest Dragon SR 3750 3100 27 21350 Cursed King
SR 4100 3140 29 21450 Arch Blood Mage SR 4150 3100 29 21450 Elven Princess Mage
SR 4100 3150 29 0 Dragonewt Charlotte SR 4150 3100 29 0 Fairy Fencer
SSR 4100 3100 27 41350 Gawain SSR 4100 3100 27 41350 Gawain
SSR 4100 4760 34 0 Steel Cherub SR 3750 3100 27 21350 Guardian Angel
SR 4080 3170 29 21450 Kitsune Yuel SR 3750 3100 27 21350 Holy Knight Lucius
SSR 4080 5300 36 0 Milady SR 3750 3100 27 21350 Homunculus Arta
SSR 4080 5300 36 0 Saintly Sheep Dreamer SR 3750 3100 27 21350 Infernal General
SSR 4070 4790 34 41700 Andraste SR 3750 3100 27 21350 Jolly Rogers
SSR 4070 4790 34 0 Helblindi SR 3750 3100 27 21350 Kel
SSR 4070 4790 34 0 Mammon SR 3750 3100 27 21350 Museum Curator
SR 4060 3190 29 21450 Achilles SR 3750 3100 27 21350 Music Teacher Douglas
SR 4060 2800 29 21450 Halloween Sister SR 3750 3100 27 21450 Noah, Avenging Soul
SR 4060 3190 29 0 Noble Fairy SR 3750 3100 27 21350 Owl Guardian


Back to list   See all Man SSR cards  See all Man cards  See all SSR cards  

Note: press Back in your browser if you want to keep your search settings