[God of Sandstorms]
Sutekh
Reign: Demon
Trait: Agility
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 4080 3170 29 21450 Kitsune Yuel HR 2840 3240 25 11250 Rune Blader
SSR 4080 5300 36 0 Milady HR 2840 3240 25 11250 Silver Rawolf
SSR 4080 5300 36 0 Saintly Sheep Dreamer HR 2840 3240 25 11250 Web Spinner
SSR 4070 4790 34 41700 Andraste SR 4020 3230 29 21450 Cait Sith
SSR 4070 4790 34 0 Helblindi SR 4020 3230 29 21450 Sachiel
SSR 4070 4790 34 0 Mammon HR 2610 3220 19 10950 Lina & Lena
SR 4060 3190 29 21450 Achilles HR 3190 3220 22 11100 Skuld
SR 4060 2800 29 21450 Halloween Sister SR 4040 3210 29 0 Carbuncle
SR 4060 3190 29 0 Noble Fairy HR 2860 3210 25 11150 High Priestess
SR 4060 3190 29 21450 Summertime Scribe HR 2880 3200 25 11250 Grand Warden
SR 4050 3200 29 21450 Sutekh SR 4050 3200 29 21450 Sutekh
SR 4040 3210 29 0 Carbuncle SR 4060 3190 29 21450 Achilles
SSR 4040 4810 34 0 Spinaria SR 4060 3190 29 0 Noble Fairy
SSR 4030 4820 34 0 Ethereal Summoner Arinu SR 4060 3190 29 21450 Summertime Scribe
SSR 4030 4820 34 41700 Kitsune Honoka HR 2280 3180 22 11100 Shield Angel
SR 4020 3230 29 21450 Cait Sith HR 2900 3180 25 11250 Sylvan Wizard
SSR 4020 4840 34 0 Cat Princess HR 3250 3170 22 11100 Diabolus
SSR 4020 3800 30 41500 Dark Dragoon HR 3240 3170 22 11100 Imperial Lieutenant
SSR 4020 4840 34 0 Gloria the Unflinching SR 4080 3170 29 21450 Kitsune Yuel
SSR 4020 4840 34 41700 Pascale, Oracle of the Sun HR 2910 3170 25 11200 Scylla
SR 4020 3230 29 21450 Sachiel SR 3690 3160 27 21350 Owen, Paladin of Mysteria


Back to list   See all Demon SR cards  See all Demon cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings