[Gold Evangelist]
Ruby
Reign: Demon
Trait: Intelligence
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SSR 4280 5100 36 41800 Chaos Guardian SR 4280 2970 29 0 Amnesiac Zain
SR 4280 2970 29 0 Deathscythe Maid SR 4280 2970 29 0 Areion
SR 4280 2970 29 0 Demonic Ringmaster SR 4280 2970 29 0 Deathscythe Maid
SSR 4280 5100 36 0 Diabolic Torchbearer SR 4280 2970 29 0 Demonic Ringmaster
SR 4280 2970 29 21450 Divine Armor SR 4280 2970 29 21450 Divine Armor
SR 4280 2970 29 0 Elemental Mage Levi SR 4280 2970 29 0 Elemental Mage Levi
SR 4280 2970 29 21450 Elspree Sawmaiden SR 4280 2970 29 21450 Elspree Sawmaiden
SR 4280 2970 29 21450 Frontguard General SR 4280 2970 29 21450 Frontguard General
SR 4280 2970 29 0 Lilith and Succubus SR 4280 2970 29 0 Lilith and Succubus
SR 4280 2970 29 21450 Rothbart SR 4280 2970 29 21450 Rothbart
SR 4280 2970 29 21450 Ruby SR 4280 2970 29 21450 Ruby
SR 4280 2970 29 0 Sekt-or-Treat SR 4280 2970 29 0 Sekt-or-Treat
SSR 4280 5100 36 41800 Shrine Knight Maiden SR 4280 2970 29 0 Songsmith Douglas
SR 4280 2970 29 0 Songsmith Douglas SR 4280 2970 29 0 Unica
SR 4280 2970 29 0 Unica SR 4280 2970 29 21450 Vengeful Sister
SR 4280 2970 29 21450 Vengeful Sister SR 4280 2970 29 0 Worldly Samurai
SR 4280 2970 29 0 Worldly Samurai SR 4280 2970 29 21450 Zwei, Automaton
SR 4280 2970 29 21450 Zwei, Automaton HR 2300 2960 21 11050 Minerva
SSR 4260 4070 32 41550 Alice SR 4300 2950 29 21450 Ariton
SSR 4260 5120 36 41800 Angel Slayer SR 4300 2950 29 21450 Holiday Amelia
SSR 4260 4080 32 41600 Barong SR 4300 2950 29 21450 Nereus


Back to list   See all Demon SR cards  See all Demon cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings