[Three Destructive Edges]
Rochefort
Reign: Demon
Trait: Strength
Rarity: L


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
L 6230 4690 40 0 Dual Wing Vuella L 5020 4810 36 0 Grea of Mysteria
L 6230 4690 40 0 Festive Otohime SSR 4040 4810 34 0 Spinaria
L 6230 4690 40 0 Fortune`s Wheel L 5300 4800 37 0 Aether the Innocent
L 6230 4690 40 0 Rhythm Princess Tremolo L 6120 4800 40 0 Azvad, Soulbinder
L 6230 4690 40 0 Sunrise Pascale L 6120 4800 40 0 Champion of Olympus
L 6120 4800 40 0 Azvad, Soulbinder L 6120 4800 40 0 Flamebearers Lou & Nightmare
L 6120 4800 40 0 Champion of Olympus L 6120 4800 40 61900 Gourmet Emperor Khaiza
L 6120 4800 40 0 Flamebearers Lou & Nightmare L 6120 4800 40 0 Harmonia
L 6120 4800 40 61900 Gourmet Emperor Khaiza L 5300 4800 37 0 Lunatic Fenrir
L 6120 4800 40 0 Harmonia L 5300 4800 37 61850 Princess Juliet
L 6120 4800 40 0 Rochefort L 6120 4800 40 0 Rochefort
L 5860 4520 38 61900 Alluring Ashtoreth L 5300 4800 37 61850 Rune Magistra
L 5860 4520 38 0 Dancing Goddess L 5300 4800 37 0 Springtime Feria
L 5860 4520 38 61900 Gravehound L 5300 4800 37 0 Vassago
L 5860 4520 38 0 Twin Cherubs of Exodus SR 4250 4800 26 11250 Witchcrafter
L 5850 5340 41 0 Proto Bahamut L 5300 4800 37 0 Yggdrasil Reborn
L 5740 4640 38 0 Arbiter Mortis SSR 4070 4790 34 41700 Andraste
L 5740 4640 38 0 Braveheart Amelia SSR 4070 4790 34 0 Helblindi
L 5740 4640 38 0 Carnelia, Guardian Homunculus SSR 4070 4790 34 0 Mammon
L 5740 4640 38 0 Forest Invader L 5320 4780 37 61850 Albert
L 5740 4640 38 0 Grea, Dragonborn Maid L 5320 4780 37 61850 Lady Winter


Back to list   See all Demon L cards  See all Demon cards  See all L cards  

Note: press Back in your browser if you want to keep your search settings