[Beyond Darkness]
Lich
Reign: Demon
Trait: Charisma
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HR 3730 2340 25 11250 Meteor Dragon SR 4060 3190 29 21450 Summertime Scribe
SSR 3730 3880 28 0 Titania HR 2280 3180 22 11100 Shield Angel
SSR 3720 4360 31 41550 Monster Summoner Mimi HR 2900 3180 25 11250 Sylvan Wizard
SR 3720 3130 27 21350 Sky Ace Monika HR 3250 3170 22 11100 Diabolus
SR 3720 3130 27 21350 Summertime Camellia HR 3240 3170 22 11100 Imperial Lieutenant
SR 3710 3140 27 21350 Gilgamesh SR 4080 3170 29 21450 Kitsune Yuel
HR 3710 2360 25 11250 Mushussu HR 2910 3170 25 11200 Scylla
HR 3700 2570 26 0 Angelic Shooter SR 3690 3160 27 21350 Owen, Paladin of Mysteria
HR 3700 2570 26 11300 Annerose SR 4100 3150 29 0 Dragonewt Charlotte
SR 3700 3550 29 21450 Hermes HR 3120 3150 26 11150 Endymion
SR 3700 3150 27 0 Lich SR 3700 3150 27 0 Lich
SR 3690 3160 27 21350 Owen, Paladin of Mysteria SR 4100 3140 29 21450 Arch Blood Mage
HR 3680 2600 26 11300 Athletic Ms. Miranda SR 3710 3140 27 21350 Gilgamesh
HR 3680 2600 26 0 Dark Naiad SR 4110 3140 29 0 Goblinbane Lucius
HR 3680 2600 26 11300 Demonic Elementalist SR 4120 3130 29 21450 Fenrir
HR 3680 2600 26 11300 Elegant Fencer SR 3720 3130 27 21350 Sky Ace Monika
SSR 3680 4650 32 41600 Muse SR 3720 3130 27 21350 Summertime Camellia
HR 3680 2600 26 11300 Natural Magician HR 2960 3120 25 11250 Chaos Elementalist
HR 3680 2600 26 11300 Ostara SR 3930 3120 28 21400 Fox Spirit
HR 3680 2600 26 11300 Pooka in Bloom SR 3940 3120 28 21400 Icarus
HR 3680 2600 26 11300 Shadow Witch SR 3930 3120 28 21400 Jabberwocky


Back to list   See all Demon SR cards  See all Demon cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings