[Razor Claw]
High Werewolf
Reign: Demon
Trait: Agility
Rarity: HR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 3620 3620 29 21450 Sweet Annerose R 1810 2530 19 5950 Quartz Smith
HR 3620 2600 25 11250 Viking Berserker R 1810 2530 19 5950 Seabrand Dragon
SSR 3610 4720 32 41600 Wind God R 1810 2530 19 0 Skeletal Sheep
HR 3600 2680 26 0 Inferno Demon R 1810 2530 19 5950 Wishmonger
HR 3600 2680 26 11300 Master Sage HR 2750 2510 21 11000 Dancing Princess
HR 3600 2680 26 0 Mighty Axe Soldier HR 3570 2510 25 11250 Dellingr
HR 3600 2680 26 11300 Wolven King HR 3370 2510 24 11200 Master Samurai
HR 3590 2820 22 11100 Cursed Armor HR 3570 2510 25 11250 Oceanic Predator
HR 3590 2820 22 11100 Dungeon Queen HR 3570 2510 25 11250 Ravager
HR 3590 2680 26 11300 Sky Fighter Lecia R 1840 2500 19 5950 Angel Duelist
HR 3580 2490 25 11150 High Werewolf HR 3580 2490 25 11150 High Werewolf
HR 3580 2830 22 11100 Loreley HR 3580 2490 25 0 Luminous Knight
HR 3580 2490 25 0 Luminous Knight HR 2980 2490 22 11100 Titan
HR 3580 2690 26 0 William of Mysteria HR 2980 2480 22 11100 Nightmare
HR 3570 2510 25 11250 Dellingr HR 3210 2460 23 11150 Ax Master
HR 3570 2700 26 11250 Nekomata R 1880 2460 19 5950 Blooming Fairy
HR 3570 2510 25 11250 Oceanic Predator R 1710 2460 18 5950 Buccaneer
HR 3570 2510 25 11250 Ravager R 1880 2460 19 5950 Chameleon Warrior
HR 3560 2710 26 0 Dragonewt Princess R 2040 2460 20 5000 Meliai
SR 3560 3300 27 21350 Mina R 1880 2460 19 5950 Mole Rider
SR 3550 2750 17 21000 Avenger Amelia R 1880 2460 19 5950 Oathless Knight


Back to list   See all Demon HR cards  See all Demon cards  See all HR cards  

Note: press Back in your browser if you want to keep your search settings