[-]
Ghost Rider
Reign: Demon
Trait: Agility
Rarity: HR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 3500 3350 27 21350 Hati SR 4250 3000 29 21450 Edimmu
HR 3500 2770 26 11300 Hervor SR 4250 3000 29 21450 Gahiji
SSR 3500 4330 30 41500 King Arthur SR 4250 3000 29 0 Mercenary Princess
HR 3500 2770 26 11300 Lightning Shooter SR 4250 3000 29 0 Morton the Manipulator
HR 3500 2770 26 0 Masked Countess SR 4250 3000 29 21450 Nyx
HR 3500 2770 26 0 Master Assassin SR 4250 3000 29 0 Persephone
HR 3490 2580 25 11250 Ancient Fairy SR 4250 3000 29 0 Skeleton Slayer
SR 3490 3360 27 21350 Fairy Princess SR 4250 3000 29 0 Snow Spirit King
HR 3490 2780 26 0 Ninja Master SR 4250 3000 29 21450 Twisted Dark Elf
SSR 3490 4330 30 0 Qilin SR 4250 3000 29 21450 Two-Headed Dragon
HR 3488 2992 16 10750 Ghost Rider HR 3488 2992 16 10750 Ghost Rider
SSR 3480 4860 32 41600 Arc Elementalist SR 4260 2990 29 0 Nian
HR 3480 2600 25 11150 Lovely Dancer HR 3280 2990 26 0 Phaethon
HR 3480 2600 25 11250 Winsome Lilith SR 4260 2990 29 0 Soul Invoker
HR 3470 2800 26 11300 Axe Wielder HR 3300 2980 26 0 Corsair Angelica
HR 3470 2600 25 11250 Buer HR 2480 2980 22 11100 Paladin
HR 3470 2600 25 0 Camelot Commander SR 4280 2970 29 0 Amnesiac Zain
HR 3470 2600 25 11250 Chaotic Sorcerer SR 4280 2970 29 0 Areion
HR 3470 2600 25 11250 Dark Melody Miku SR 4280 2970 29 0 Deathscythe Maid
HR 3470 2600 25 11250 Doctor Greed SR 4280 2970 29 0 Demonic Ringmaster
HR 3470 2600 25 11250 Fairy Scribe SR 4280 2970 29 21450 Divine Armor


Back to list   See all Demon HR cards  See all Demon cards  See all HR cards  

Note: press Back in your browser if you want to keep your search settings