[Pain Bond]
Demonic Ringmaster
Reign: Demon
Trait: Willpower
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 4300 2950 29 21450 Ariton SR 4250 3000 29 21450 Two-Headed Dragon
SR 4300 2950 29 21450 Holiday Amelia HR 3488 2992 16 10750 Ghost Rider
SR 4300 2950 29 21450 Nereus SR 4260 2990 29 0 Nian
SSR 4290 5440 27 88000 Automaton Orchis HR 3280 2990 26 0 Phaethon
SSR 4290 4050 32 41600 Cerberus SR 4260 2990 29 0 Soul Invoker
SR 4280 2970 29 0 Amnesiac Zain HR 3300 2980 26 0 Corsair Angelica
SR 4280 2970 29 0 Areion HR 2480 2980 22 11100 Paladin
SSR 4280 5100 36 41800 Ashtoreth SR 4280 2970 29 0 Amnesiac Zain
SSR 4280 5100 36 41800 Chaos Guardian SR 4280 2970 29 0 Areion
SR 4280 2970 29 0 Deathscythe Maid SR 4280 2970 29 0 Deathscythe Maid
SR 4280 2970 29 0 Demonic Ringmaster SR 4280 2970 29 0 Demonic Ringmaster
SSR 4280 5100 36 0 Diabolic Torchbearer SR 4280 2970 29 21450 Divine Armor
SR 4280 2970 29 21450 Divine Armor SR 4280 2970 29 0 Elemental Mage Levi
SR 4280 2970 29 0 Elemental Mage Levi SR 4280 2970 29 21450 Elspree Sawmaiden
SR 4280 2970 29 21450 Elspree Sawmaiden SR 4280 2970 29 21450 Frontguard General
SR 4280 2970 29 21450 Frontguard General SR 4280 2970 29 0 Lilith and Succubus
SR 4280 2970 29 0 Lilith and Succubus SR 4280 2970 29 21450 Rothbart
SR 4280 2970 29 21450 Rothbart SR 4280 2970 29 21450 Ruby
SR 4280 2970 29 21450 Ruby SR 4280 2970 29 0 Sekt-or-Treat
SR 4280 2970 29 0 Sekt-or-Treat SR 4280 2970 29 0 Songsmith Douglas
SSR 4280 5100 36 41800 Shrine Knight Maiden SR 4280 2970 29 0 Unica


Back to list   See all Demon SR cards  See all Demon cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings