[Key Bearer]
Amira
Reign: Demon
Trait: Charisma
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SSR 4650 3690 32 40000 Hresvelgr SSR 9260 9260 36 41800 La Princesse Miriam
L 4650 5720 38 0 Lord Albert SSR 9260 9260 36 41800 Noble Wizard
L 4650 5720 38 0 Timebender Pasha SSR 9260 9260 36 41800 Queen of Dolls
SSR 4640 4220 34 41700 Badb Catha SSR 9260 9260 36 41800 Queen of Dolls
SSR 4640 4220 34 41700 Merlin SSR 9260 9260 36 41800 Queen of Dolls
SSR 4620 3710 32 0 Doubly Dead Demon SSR 9260 9260 36 41800 Sea Rover Sandy
SSR 4620 4230 34 41700 Gabriel SSR 9260 9260 36 41800 Seabreeze Sandy
SSR 4620 4230 34 41700 Majestic Dancer SSR 9260 9260 36 41800 Sister Raven
SSR 4620 4230 34 41700 Nightbane Lucius SSR 9260 9260 36 41800 Witch Raven
L 4610 5490 37 61850 Flower Princess SSR 9260 9260 36 41800 Young Artisan Sandy
SR 4600 6600 24 21200 Amira SR 4600 6600 24 21200 Amira
SR 4600 6600 24 21200 Bacchus and Hamsa SR 4600 6600 24 21200 Bacchus and Hamsa
SSR 4600 3740 32 41600 Crystalline Eve L 4690 6230 40 0 Dream Fairy Aria
SSR 4600 5040 37 41850 Gorgoron L 4690 6230 40 0 Great Actress Feria
SSR 4600 4260 34 0 Helsing L 4800 6120 40 61900 Melody Princess Melvie
SSR 4600 5040 37 41850 Jack and the Beanstalk L 4800 6120 40 0 Radiant Goddess Seti
SSR 4600 4260 34 0 Legendary Fighter L 4800 6120 40 0 Soleil Lance Lux
SSR 4600 5040 37 0 Seshat L 5340 5850 41 0 Carchatoth
SSR 4600 4260 34 0 Summertime Temptress Vampire L 5340 5850 41 0 Celestial Kaguya
SSR 4590 3740 32 41600 Cleopatra L 5340 5850 41 0 Ganesha
SSR 4590 4260 34 0 Seraphina of the Clouds L 4650 5720 38 0 Decarabia


Back to list   See all Demon SR cards  See all Demon cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings