[Violent Tremor]
Titan
Reign: God
Trait: Strength
Rarity: HR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 3000 4250 29 21450 Imprisoned Angel R 1810 2530 19 0 Skeletal Sheep
SR 3000 4250 29 21450 Jewel Huntress R 1810 2530 19 5950 Wishmonger
SR 3000 4250 29 0 Kiera HR 2750 2510 21 11000 Dancing Princess
HR 3000 3080 25 11250 Mysterian Librarian Chloe HR 3570 2510 25 11250 Dellingr
SR 3000 4250 29 21450 Orcus HR 3370 2510 24 11200 Master Samurai
SR 3000 4250 29 21450 Primal Shaman HR 3570 2510 25 11250 Oceanic Predator
SR 3000 4250 29 0 Tamer of Ruin HR 3570 2510 25 11250 Ravager
SR 3000 4250 29 21450 Tiny Little Balmy R 1840 2500 19 5950 Angel Duelist
HR 2980 3090 25 11150 Delphyne HR 3580 2490 25 11150 High Werewolf
HR 2980 2480 22 11100 Nightmare HR 3580 2490 25 0 Luminous Knight
HR 2980 2490 22 11100 Titan HR 2980 2490 22 11100 Titan
SR 2970 4280 29 21450 Goblinbane Feena HR 2980 2480 22 11100 Nightmare
SR 2970 4280 29 0 Karen HR 3210 2460 23 11150 Ax Master
SR 2970 4280 29 21450 Pteropus Queen R 1880 2460 19 5950 Blooming Fairy
SR 2970 4280 29 21450 Tropical Angel R 1710 2460 18 5950 Buccaneer
HR 2960 3120 25 11250 Chaos Elementalist R 1880 2460 19 5950 Chameleon Warrior
HR 2950 2930 24 11200 Mayahuel R 2040 2460 20 5000 Meliai
SR 2930 4320 29 21450 Abyss Beast R 1880 2460 19 5950 Mole Rider
SR 2930 4320 29 21450 Demonic Sniper R 1880 2460 19 5950 Oathless Knight
SR 2930 4320 29 21450 Water Bringer R 1880 2460 19 5950 Puck
HR 2910 3170 25 11200 Scylla R 1880 2460 19 5950 Soaring Magician


Back to list   See all God HR cards  See all God cards  See all HR cards  

Note: press Back in your browser if you want to keep your search settings