[-]
Skuld
Reign: God
Trait: Intelligence
Rarity: HR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HR 3240 2840 25 11250 Sky Holy Mage SR 4000 3250 29 0 Ortlinde
HR 3240 2840 25 11250 Sky Knight Archer SR 4000 3250 29 21450 Valkyrie Blau
HR 3210 2460 23 11150 Ax Master HR 2840 3240 25 11250 Gust Drake
HR 3210 2870 25 11250 Ghostly Daisy HR 2840 3240 25 11250 Pumpkin Spirit
SR 3200 2700 17 21100 Maiden Aqua HR 2840 3240 25 11250 Rune Blader
HR 3200 3070 26 11300 Northern Shaman HR 2840 3240 25 11250 Silver Rawolf
HR 3200 2880 25 11250 Principality HR 2840 3240 25 11250 Web Spinner
HR 3200 2880 25 11250 Sektor SR 4020 3230 29 21450 Cait Sith
SR 3200 4050 29 0 White Paladin SR 4020 3230 29 21450 Sachiel
HR 3200 2880 25 11250 Witch Commander HR 2610 3220 19 10950 Lina & Lena
HR 3190 3220 22 11100 Skuld HR 3190 3220 22 11100 Skuld
HR 3180 2900 25 11300 Bandit King SR 4040 3210 29 0 Carbuncle
HR 3180 2900 25 11250 Chaos Valkyrie HR 2860 3210 25 11150 High Priestess
HR 3180 2890 25 11250 Mr. Heinlein of Mysteria HR 2880 3200 25 11250 Grand Warden
HR 3180 2890 25 11250 Prism Mage SR 4050 3200 29 21450 Sutekh
HR 3180 2900 25 11250 Twin Sword SR 4060 3190 29 21450 Achilles
HR 3180 2900 25 11250 Zhuque SR 4060 3190 29 0 Noble Fairy
SR 3150 1950 17 21000 Mana Reader Mina SR 4060 3190 29 21450 Summertime Scribe
SSR 3140 4060 27 41350 Athena HR 2280 3180 22 11100 Shield Angel
SR 3140 3910 28 21400 Hamelin HR 2900 3180 25 11250 Sylvan Wizard
HR 3130 2540 23 11150 Ark Dragon HR 3250 3170 22 11100 Diabolus


Back to list   See all God HR cards  See all God cards  See all HR cards  

Note: press Back in your browser if you want to keep your search settings