[Renaissance Angel]
Seraph Lapis
Reign: God
Trait: Willpower
Rarity: SSR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SSR 4860 3480 32 41600 Enkidu SR 3200 4050 29 0 White Paladin
SSR 4860 4000 34 0 Eurybia SSR 4810 4040 34 0 Sugaar
SSR 4860 4000 34 0 Monika the Mutineer SSR 4810 4040 34 0 Summertime Queen`s Guard
SSR 4860 4000 34 0 Vania SSR 4820 4030 34 41700 Angel Bane
SSR 4850 3490 32 0 Batraz SSR 4820 4030 34 0 Jolly Rogers II
L 4850 5250 37 61850 Zoe, Restorer of Goldenia SSR 4820 4030 34 0 King Cyrus
SSR 4840 4020 34 0 Akim SSR 4820 4030 34 41700 Sir Yurius
L 4840 5540 38 0 Diabolic Fabulist SSR 4840 4020 34 0 Akim
SSR 4840 4020 34 0 Holiday Cattleya SSR 4840 4020 34 0 Holiday Cattleya
L 4840 5540 38 61900 Loise, Astral Painter SSR 4830 4020 34 61850 Marduk
SSR 4840 4020 34 0 Seraph Lapis SSR 4840 4020 34 0 Seraph Lapis
SSR 4840 4020 34 0 Vuella SSR 4840 4020 34 0 Vuella
L 4830 5270 37 0 Dirge Nott SSR 4860 4000 34 41700 Avenger of Ebonflame
L 4830 5270 37 61850 Hopebringer Feena SSR 4860 4000 34 41700 Cuhullin
L 4830 5270 37 0 Little Princess Vania SSR 4860 4000 34 0 Devilish Idol
L 4830 5550 38 0 Magna Botanist SSR 4860 4000 34 0 Eurybia
SSR 4830 4020 34 61850 Marduk SSR 4860 4000 34 0 Monika the Mutineer
L 4830 5270 37 0 Otohime SSR 4860 4000 34 0 Vania
L 4830 5550 38 0 Sylvia the Punisher SSR 4880 3980 34 0 Princess of Snakes
SSR 4820 4030 34 41700 Angel Bane SR 3280 3970 29 0 Fairy Dragon
SSR 4820 4030 34 0 Jolly Rogers II SSR 4900 3960 34 41700 Actress Feria


Back to list   See all God SSR cards  See all God cards  See all SSR cards  

Note: press Back in your browser if you want to keep your search settings