[Lunar Blossom]
Kitsune Yuel
Reign: God
Trait: Charisma
Rarity: SR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
HR 4120 3540 19 10900 Camulia HR 2860 3210 25 11150 High Priestess
SR 4120 3130 29 21450 Fenrir HR 2880 3200 25 11250 Grand Warden
SSR 4120 3280 28 0 Siegfried SR 4050 3200 29 21450 Sutekh
SR 4110 3140 29 0 Goblinbane Lucius SR 4060 3190 29 21450 Achilles
SSR 4100 4760 34 41700 Amaterasu SR 4060 3190 29 0 Noble Fairy
SSR 4100 4760 34 41700 Ancient Forest Dragon SR 4060 3190 29 21450 Summertime Scribe
SR 4100 3140 29 21450 Arch Blood Mage HR 2280 3180 22 11100 Shield Angel
SR 4100 3150 29 0 Dragonewt Charlotte HR 2900 3180 25 11250 Sylvan Wizard
SSR 4100 3100 27 41350 Gawain HR 3250 3170 22 11100 Diabolus
SSR 4100 4760 34 0 Steel Cherub HR 3240 3170 22 11100 Imperial Lieutenant
SR 4080 3170 29 21450 Kitsune Yuel SR 4080 3170 29 21450 Kitsune Yuel
SSR 4080 5300 36 0 Milady HR 2910 3170 25 11200 Scylla
SSR 4080 5300 36 0 Saintly Sheep Dreamer SR 3690 3160 27 21350 Owen, Paladin of Mysteria
SSR 4070 4790 34 41700 Andraste SR 4100 3150 29 0 Dragonewt Charlotte
SSR 4070 4790 34 0 Helblindi HR 3120 3150 26 11150 Endymion
SSR 4070 4790 34 0 Mammon SR 3700 3150 27 0 Lich
SR 4060 3190 29 21450 Achilles SR 4100 3140 29 21450 Arch Blood Mage
SR 4060 2800 29 21450 Halloween Sister SR 3710 3140 27 21350 Gilgamesh
SR 4060 3190 29 0 Noble Fairy SR 4110 3140 29 0 Goblinbane Lucius
SR 4060 3190 29 21450 Summertime Scribe SR 4120 3130 29 21450 Fenrir
SR 4050 3200 29 21450 Sutekh SR 3720 3130 27 21350 Sky Ace Monika


Back to list   See all God SR cards  See all God cards  See all SR cards  

Note: press Back in your browser if you want to keep your search settings