[Virtuous Seraph]
Holy Angel Altaia
Reign: God
Trait: Charisma
Rarity: SSR


Base attributes and ranking according to ATK (left) and DEF (right)

RARITY ATK DEF PWR COST NAME RARITY ATK DEF PWR COST NAME
SR 4250 3000 29 0 Persephone SR 3120 4130 29 0 White General
SSR 4250 5130 36 41800 Prince Ambassador SSR 5260 4120 36 0 Abaddon
SR 4250 3000 29 0 Skeleton Slayer SSR 4730 4120 34 0 Dark Seraph Alma
SR 4250 3000 29 0 Snow Spirit King SSR 5260 4120 36 0 Dream Goddess
SSR 4250 5130 36 41800 Stheno SSR 5260 4120 36 0 Holiday Princess Prim
SSR 4250 5130 36 41800 Thief Calm SSR 5260 4120 36 41800 Lightning Bringer
SR 4250 3000 29 21450 Twisted Dark Elf SSR 5260 4120 36 0 Saint Prince Knight
SR 4250 3000 29 21450 Two-Headed Dragon SSR 4750 4110 34 0 Covetous Witch
SR 4250 4800 26 11250 Witchcrafter SSR 4750 4110 34 0 Leviathan
SSR 4240 4090 32 41600 Andromeda SSR 4760 4100 34 41700 Aurelia, Regal Saber
SSR 4240 4100 32 41600 Holy Angel Altaia SSR 4240 4100 32 41600 Holy Angel Altaia
SSR 4240 4610 34 0 Tsukuyomi SSR 4240 4090 32 41600 Andromeda
SR 4230 3020 29 0 Blood Angel SSR 4770 4090 34 41700 Anne and Grea
SR 4230 3020 29 0 Seraph Amelie SSR 4770 4090 34 41700 Holy Winged Hamsa
SR 4230 3020 29 21450 Wyvern Cavalier SSR 4260 4080 32 41600 Barong
SSR 4220 4630 34 0 Dis SSR 4780 4080 34 61850 Dark Alice
SR 4210 3040 29 0 Andrealphus SSR 4780 4080 34 41700 Perseus
SR 4210 2640 27 21450 Angel Stars SSR 5300 4080 36 0 Yurius Unfated
SR 4210 3040 29 21450 Anne, Mysterian Maid SSR 4260 4070 32 41550 Alice
SR 4210 3040 29 21450 Ariana the Caged SSR 4790 4070 34 41700 Soulbringer Gill
SR 4210 3040 29 21450 Chimera Dragon SSR 4790 4060 34 0 Artemis


Back to list   See all God SSR cards  See all God cards  See all SSR cards  

Note: press Back in your browser if you want to keep your search settings