Card Summary Tables
Jump to:  μ's  Aqours  Other
All Cards
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 109 76 330 97 165 777 218 152 660 194 330 1554
Pure 108 74 333 96 159 770 216 148 666 192 318 1540
Cool 108 86 335 101 157 787 216 172 670 202 314 1574
Total 325 236 998 294 481 2334 650 472 1996 588 962 4668



μ's Summary Tables
Jump to:  All  Aqours  Other
μ's
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 46 200 22 91 359 0 92 400 44 182 718
Pure 0 44 200 23 84 351 0 88 400 46 168 702
Cool 0 51 200 23 81 355 0 102 400 46 162 710
Total 0 141 600 68 256 1065 0 282 1200 136 512 2130
Eli Ayase
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 3 19 2 9 33 0 6 38 4 18 66
Pure 0 3 23 2 6 34 0 6 46 4 12 68
Cool 0 9 25 3 13 50 0 18 50 6 26 100
Total 0 15 67 7 28 117 0 30 134 14 56 234
Hanayo Koizumi
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 3 21 2 7 33 0 6 42 4 14 66
Pure 0 10 22 3 13 48 0 20 44 6 26 96
Cool 0 4 21 3 9 37 0 8 42 6 18 74
Total 0 17 64 8 29 118 0 34 128 16 58 236
Honoka Kosaka
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 8 29 4 12 53 0 16 58 8 24 106
Pure 0 3 20 2 8 33 0 6 40 4 16 66
Cool 0 4 20 2 6 32 0 8 40 4 12 64
Total 0 15 69 8 26 118 0 30 138 16 52 236
Kotori Minami
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 3 20 2 6 31 0 6 40 4 12 62
Pure 0 8 26 4 13 51 0 16 52 8 26 102
Cool 0 4 20 2 9 35 0 8 40 4 18 70
Total 0 15 66 8 28 117 0 30 132 16 56 234
Maki Nishikino
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 3 20 2 10 35 0 6 40 4 20 70
Pure 0 3 22 2 6 33 0 6 44 4 12 66
Cool 0 9 26 4 12 51 0 18 52 8 24 102
Total 0 15 68 8 28 119 0 30 136 16 56 238
Nico Yazawa
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 10 25 4 16 55 0 20 50 8 32 110
Pure 0 3 20 3 9 35 0 6 40 6 18 70
Cool 0 4 22 2 5 33 0 8 44 4 10 66
Total 0 17 67 9 30 123 0 34 134 18 60 246
Nozomi Tojo
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 3 20 2 8 33 0 6 40 4 16 66
Pure 0 8 26 3 14 51 0 16 52 6 28 102
Cool 0 4 21 2 9 36 0 8 42 4 18 72
Total 0 15 67 7 31 120 0 30 134 14 62 240
Rin Hoshizora
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 10 24 3 14 51 0 20 48 6 28 102
Pure 0 3 19 2 9 33 0 6 38 4 18 66
Cool 0 4 22 2 6 34 0 8 44 4 12 68
Total 0 17 65 7 29 118 0 34 130 14 58 236
Umi Sonoda
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 3 22 1 9 35 0 6 44 2 18 70
Pure 0 3 22 2 6 33 0 6 44 4 12 66
Cool 0 9 23 3 12 47 0 18 46 6 24 94
Total 0 15 67 6 27 115 0 30 134 12 54 230



Aqours Summary Tables
Jump to:  All  μ's  Other
Aqours
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 27 125 58 73 283 0 54 250 116 146 566
Pure 0 27 126 54 74 281 0 54 252 108 148 562
Cool 0 27 128 57 75 287 0 54 256 114 150 574
Total 0 81 379 169 222 851 0 162 758 338 444 1702
Chika Takami
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 5 15 7 10 37 0 10 30 14 20 74
Pure 0 2 13 5 9 29 0 4 26 10 18 58
Cool 0 2 14 7 5 28 0 4 28 14 10 56
Total 0 9 42 19 24 94 0 18 84 38 48 188
Dia Kurosawa
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 3 13 5 6 27 0 6 26 10 12 54
Pure 0 2 13 7 6 28 0 4 26 14 12 56
Cool 0 4 15 6 11 36 0 8 30 12 22 72
Total 0 9 41 18 23 91 0 18 82 36 46 182
Hanamaru Kunikida
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 4 16 7 12 39 0 8 32 14 24 78
Pure 0 2 14 5 6 27 0 4 28 10 12 54
Cool 0 3 14 7 6 30 0 6 28 14 12 60
Total 0 9 44 19 24 96 0 18 88 38 48 192
Kanan Matsuura
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 2 13 7 6 28 0 4 26 14 12 56
Pure 0 4 18 6 10 38 0 8 36 12 20 76
Cool 0 3 11 5 6 25 0 6 22 10 12 50
Total 0 9 42 18 22 91 0 18 84 36 44 182
Mari Ohara
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 4 16 6 10 36 0 8 32 12 20 72
Pure 0 2 13 5 9 29 0 4 26 10 18 58
Cool 0 3 14 6 6 29 0 6 28 12 12 58
Total 0 9 43 17 25 94 0 18 86 34 50 188
Riko Sakurauchi
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 2 11 5 7 25 0 4 22 10 14 50
Pure 0 3 14 7 7 31 0 6 28 14 14 62
Cool 0 4 18 7 10 39 0 8 36 14 20 78
Total 0 9 43 19 24 95 0 18 86 38 48 190
Ruby Kurosawa
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 2 15 8 9 34 0 4 30 16 18 68
Pure 0 5 14 6 10 35 0 10 28 12 20 70
Cool 0 2 11 6 7 26 0 4 22 12 14 52
Total 0 9 40 20 26 95 0 18 80 40 52 190
Yoshiko Tsushima
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 2 12 5 8 27 0 4 24 10 16 54
Pure 0 3 13 7 6 29 0 6 26 14 12 58
Cool 0 4 17 8 13 42 0 8 34 16 26 84
Total 0 9 42 20 27 98 0 18 84 40 54 196
You Watanabe
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 3 14 8 5 30 0 6 28 16 10 60
Pure 0 4 14 6 11 35 0 8 28 12 22 70
Cool 0 2 14 5 11 32 0 4 28 10 22 64
Total 0 9 42 19 27 97 0 18 84 38 54 194



Other Summary Tables
Jump to:  All  μ's  Aqours
Other
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 109 3 5 17 1 135 218 6 10 34 2 270
Pure 108 3 7 19 1 138 216 6 14 38 2 276
Cool 108 8 7 21 1 145 216 16 14 42 2 290
Total 325 14 19 57 3 418 650 28 38 114 6 836
New Club Members
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 107 0 0 17 0 124 214 0 0 34 0 248
Pure 107 0 0 19 0 126 214 0 0 38 0 252
Cool 107 0 0 18 0 125 214 0 0 36 0 250
Total 321 0 0 54 0 375 642 0 0 108 0 750
Rivals
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 0 0 3 0 0 3 0 0 6 0 0 6
Pure 0 0 5 0 0 5 0 0 10 0 0 10
Cool 0 5 5 3 0 13 0 10 10 6 0 26
Total 0 5 13 3 0 21 0 10 26 6 0 42
Support Members
Sets Cards
N R SR SSR UR Total N R SR SSR UR Total
Smile 2 3 2 0 1 8 4 6 4 0 2 16
Pure 1 3 2 0 1 7 2 6 4 0 2 14
Cool 1 3 2 0 1 7 2 6 4 0 2 14
Total 4 9 6 0 3 22 8 18 12 0 6 44


Note: press Back in your browser if you want to keep your search settings